Markel (MKL) — Which YouTubers Picked It?

15 BUY recommendations from 1 finance YouTube channel, with the actual return of each pick measured from the video's publication date.

ChannelVideoDate1M Return1Y Return3Y Return1Y Alpha
The Motley Fool3 Stocks to Watch This Week - MKL, DAL, IAC2019-01-20-4.5%+11.7%+15.6%-12.9%
The Motley FoolWhy Markel’s Regulator Worries Are Probably Minor2018-12-27+2.8%+11.0%+20.5%-19.1%
The Motley FoolEconomic News: Warren Buffett Buys Fintech, IRA Changes, and Wage Growth2018-11-12-4.0%+3.6%+16.9%-9.8%
The Motley FoolStocks to Watch: Markel (MKL) and Synchrony Financial (SYF)2018-11-11-5.4%+3.2%+15.7%-7.8%
The Motley FoolStocks We're Watching: Markel and New York Community Bank2018-10-24+0.6%+3.1%+22.2%-10.1%
The Motley FoolInsurance: The Savings Account You'd Prefer Not To Use *** INDUSTRY FOCUS ***2016-04-05+6.3%+10.2%+11.4%-4.8%
The Motley Fool5 Stocks for the Grandkids | Ask A Fool - 4/22/2014 | The Motley Fool2014-04-24+1.1%+22.8%+57.6%+10.1%
The Motley FoolHow Bank of America Can Regain Its Pre-Crisis Glory | Where the Money Is - 3/12/14 | The Motley Fool2014-03-12+4.3%+30.4%+67.7%+19.8%
The Motley FoolWhy Wall Street Likes Janet Yellen | Investor Beat - 2/11/14 | The Motley Fool2014-02-11+4.9%+27.0%+70.1%+13.3%
The Motley FoolBest Investing Ideas in the Financial Sector in 2014? | Where the Money Is - 12/27/132013-12-27-5.5%+19.4%+57.7%+6.0%
The Motley FoolThe End of Fannie Mae and Freddie Mac? | Where the Money Is - 11/14/13 | The Motley Fool2013-11-14+4.1%+29.7%+62.5%+15.8%
The Motley FoolSAC Going Down, AIG on the Prowl, and Bank of Internet Flying High | Where the Money Is - 11/5/132013-11-05+4.1%+28.8%+54.2%+14.0%
The Motley FoolWhy Treasuries Are So Important | Where the Money Is - 10/9/13 | The Motley Fool2013-10-09+4.7%+24.5%+78.5%+8.1%
The Motley FoolBlackBerry, Bank Metals Mania, and Monumental IPO Stupidity | Where the Money Is - 8/12/132013-08-12-2.0%+20.6%+74.6%+6.1%
The Motley FoolAre Bank Stocks Hitting the Ceiling? | Where the Money Is - July 1 | The Motley Fool2013-07-01+1.2%+24.4%+78.5%+2.3%

Back to the full leaderboard