TubeReturns tracks every explicit BUY recommendation from finance YouTube channels, measures the actual return of each pick from the video's publication date, and ranks channels by alpha — the excess return versus buying the S&P 500 on the same day.
| Rank | Channel | 1-Year Alpha | 1-Month Alpha | 3-Year Alpha | Eligible 1Y Picks | Subscribers |
|---|---|---|---|---|---|---|
| 1 | Chicken Genius Singapore | +147.9% | +9.0% | +139.0% | 212 | 287,000 |
| 2 | Tóth Dávid | +140.0% | +2.1% | -119.7% | 7 | 12,900 |
| 3 | Zsugazsonglőrök | +56.8% | +1.2% | — | 1 | 6,970 |
| 4 | Valuation Investing | +42.4% | -1.5% | — | 55 | 7,670 |
| 5 | Tom Nash | +35.5% | +3.9% | +189.5% | 249 | 689,000 |
| 6 | Stealth Wealth Investing | +31.7% | +2.1% | +120.7% | 1192 | 149,000 |
| 7 | Don Durrett | +29.5% | +2.6% | -127.2% | 24 | 16,200 |
| 8 | Mining Stock Monkey | +24.4% | -3.0% | — | 55 | 24,100 |
| 9 | BWB - Business With Brian | +22.6% | +1.0% | +6.7% | 173 | 433,000 |
| 10 | Financial Education | +19.6% | +0.6% | +103.3% | 4601 | 950,000 |
| 11 | BBtrader42 | +18.7% | +0.8% | — | 31 | 268 |
| 12 | Mr. FIRED Up Wealth | +13.6% | +0.6% | +37.0% | 1808 | 101,000 |
| 13 | Fundstrat | +12.7% | +0.5% | +27.4% | 169 | 123,000 |
| 14 | Erdős Ármin | +9.2% | -1.5% | — | 8 | 25,000 |
| 15 | The Motley Fool | +8.9% | +0.3% | +25.3% | 1328 | 467,000 |
| 16 | The Swedish Investor | +8.8% | +1.2% | +17.1% | 30 | 1,020,000 |
| 17 | Sharp Investing | +7.9% | -2.9% | +45.0% | 51 | 2,090 |
| 18 | Bence Balázs | +4.6% | +2.6% | +20.4% | 13 | 56,400 |
| 19 | Moneyvest | +4.3% | +0.4% | +20.4% | 2464 | 112,000 |
| 20 | In it to Win it | +3.6% | +0.8% | +19.5% | 470 | 28,800 |
| 21 | Common Sense Investing | +3.1% | -5.2% | — | 9 | 5,550 |
| 22 | Let's Talk Money! with Joseph Hogue, CFA | +2.1% | +0.4% | -5.9% | 1391 | 756,000 |
| 23 | Daniel Pronk | +1.9% | +0.6% | +23.7% | 148 | 276,000 |
| 24 | Felix & Friends (Goat Academy) | +1.4% | -0.6% | -24.7% | 767 | 753,000 |
| 25 | The Patient Investor | +1.1% | +0.0% | +10.4% | 329 | 44,000 |
| 26 | Joseph Carlson | +1.0% | -0.8% | -9.5% | 935 | 511,000 |
| 27 | Gergő Tikos | +0.2% | -0.6% | — | 1 | 16,100 |
| 28 | Value Investing with Sven Carlin, Ph.D. | -1.7% | -0.7% | +10.0% | 551 | 270,000 |
| 29 | FIRE Hungary, anyagi függetlenség | -3.3% | -1.0% | -115.3% | 30 | 8,260 |
| 30 | FAST Graphs | -4.0% | +0.3% | -13.9% | 428 | 154,000 |
| 31 | Meet Kevin | -5.0% | -1.3% | -25.2% | 1256 | 2,050,000 |
| 32 | Everything Money | -5.1% | -0.9% | +4.0% | 1168 | 411,000 |
| 33 | Learn to Invest - Investors Grow | -5.3% | +0.3% | -8.1% | 507 | 291,000 |
| 34 | Németh Ádám | -7.3% | +1.5% | — | 2 | 5,070 |
| 35 | Lakatos-Tóth Olivér | -7.9% | +1.0% | -27.2% | 20 | 5,020 |
| 36 | Zsolt Pap | -8.6% | -0.5% | -70.1% | 160 | 9,650 |
| 37 | ZipTrader | -17.2% | -2.6% | -27.0% | 1261 | 896,000 |
| 38 | Érthető Pénz | -23.2% | -0.3% | -26.5% | 6 | 15,300 |
Alpha is the channel's average pick return minus the S&P 500 return over the identical period. Only picks old enough for the window to have closed are counted.