TubeReturns tracks every explicit BUY recommendation from finance YouTube channels, measures the actual return of each pick from the video's publication date, and ranks channels by alpha — the excess return versus buying the S&P 500 on the same day.
| Rank | Channel | 1-Year Alpha | 1-Month Alpha | 3-Year Alpha | Eligible 1Y Picks | Subscribers |
|---|---|---|---|---|---|---|
| 1 | Chicken Genius Singapore | +147.9% | +9.0% | +135.8% | 212 | 288,000 |
| 2 | Tóth Dávid | +65.2% | +2.5% | — | 5 | 12,900 |
| 3 | Valuation Investing | +47.2% | -1.7% | — | 41 | 6,970 |
| 4 | Tom Nash | +36.3% | +4.0% | +163.3% | 246 | 685,000 |
| 5 | Stealth Wealth Investing | +33.1% | +2.1% | +119.4% | 1160 | 149,000 |
| 6 | Don Durrett | +29.5% | +1.9% | -127.2% | 24 | 14,900 |
| 7 | Mining Stock Monkey | +24.4% | -3.0% | — | 55 | 24,100 |
| 8 | BWB - Business With Brian | +24.0% | +1.3% | -20.6% | 161 | 419,000 |
| 9 | BBtrader42 | +20.4% | -0.3% | — | 26 | 266 |
| 10 | Fundstrat | +19.9% | +0.4% | +32.7% | 145 | 119,000 |
| 11 | Financial Education | +19.8% | +0.6% | +103.2% | 4561 | 945,000 |
| 12 | Mr. FIRED Up Wealth | +13.8% | +0.6% | +36.9% | 1776 | 100,000 |
| 13 | The Motley Fool | +9.5% | +0.2% | +25.1% | 1307 | 462,000 |
| 14 | Erdős Ármin | +9.2% | -1.4% | — | 8 | 23,800 |
| 15 | The Swedish Investor | +8.8% | +1.2% | +17.1% | 30 | 1,020,000 |
| 16 | Bence Balázs | +8.7% | +2.6% | +25.1% | 12 | 54,400 |
| 17 | Sharp Investing | +8.1% | -2.9% | +45.0% | 50 | 1,970 |
| 18 | Moneyvest | +3.4% | +0.1% | +18.2% | 2281 | 111,000 |
| 19 | Common Sense Investing | +3.1% | -4.2% | — | 9 | 5,410 |
| 20 | In it to Win it | +2.8% | +0.4% | +17.8% | 445 | 27,300 |
| 21 | Daniel Pronk | +2.7% | +0.2% | +21.0% | 145 | 274,000 |
| 22 | Let's Talk Money! with Joseph Hogue, CFA | +2.6% | +0.4% | -4.7% | 1348 | 752,000 |
| 23 | Joseph Carlson | +0.8% | -0.8% | -8.9% | 923 | 510,000 |
| 24 | The Patient Investor | +0.7% | -0.3% | +12.8% | 313 | 42,900 |
| 25 | Felix & Friends (Goat Academy) | +0.5% | -0.6% | -31.7% | 723 | 684,000 |
| 26 | Gergő Tikos | +0.2% | -0.6% | — | 1 | 15,600 |
| 27 | Value Investing with Sven Carlin, Ph.D. | -1.3% | -0.8% | +10.0% | 533 | 269,000 |
| 28 | FIRE Hungary, anyagi függetlenség | -2.3% | -0.7% | — | 29 | 7,780 |
| 29 | FAST Graphs | -4.1% | +0.3% | -13.0% | 430 | 154,000 |
| 30 | Meet Kevin | -4.7% | -1.3% | -26.0% | 1209 | 2,050,000 |
| 31 | Everything Money | -5.0% | -0.9% | +5.1% | 1156 | 403,000 |
| 32 | Learn to Invest - Investors Grow | -5.5% | +0.2% | -8.5% | 507 | 291,000 |
| 33 | Németh Ádám | -7.3% | +1.7% | — | 2 | 4,880 |
| 34 | Zsolt Pap | -8.6% | -0.4% | -74.7% | 159 | 9,650 |
| 35 | Lakatos-Tóth Olivér | -10.5% | +1.0% | — | 17 | 5,010 |
| 36 | ZipTrader | -17.9% | -2.7% | -29.4% | 1254 | 897,000 |
| 37 | Érthető Pénz | -23.2% | -0.3% | — | 6 | 15,100 |
| 38 | Zsugazsonglőrök | — | +1.2% | — | 0 | 6,550 |
Alpha is the channel's average pick return minus the S&P 500 return over the identical period. Only picks old enough for the window to have closed are counted.