TubeReturns tracks every explicit BUY recommendation from finance YouTube channels, measures the actual return of each pick from the video's publication date, and ranks channels by alpha — the excess return versus buying the S&P 500 on the same day.
| Rank | Channel | 1-Year Alpha | 1-Month Alpha | 3-Year Alpha | Eligible 1Y Picks | Subscribers |
|---|---|---|---|---|---|---|
| 1 | Chicken Genius Singapore | +147.9% | +9.0% | +139.0% | 212 | 287,000 |
| 2 | Tóth Dávid | +140.0% | +2.1% | -119.7% | 7 | 12,900 |
| 3 | Zsugazsonglőrök | +39.5% | +1.2% | — | 2 | 7,260 |
| 4 | Tom Nash | +35.1% | +4.0% | +183.0% | 251 | 699,000 |
| 5 | Valuation Investing | +32.4% | -1.4% | — | 91 | 7,800 |
| 6 | Stealth Wealth Investing | +30.8% | +2.0% | +118.3% | 1213 | 150,000 |
| 7 | Don Durrett | +25.7% | +2.9% | -127.2% | 26 | 16,700 |
| 8 | Mining Stock Monkey | +25.1% | -2.9% | — | 54 | 24,100 |
| 9 | BWB - Business With Brian | +22.5% | +0.9% | +7.9% | 190 | 448,000 |
| 10 | Financial Education | +19.4% | +0.6% | +102.4% | 4635 | 953,000 |
| 11 | BBtrader42 | +14.3% | +0.8% | — | 43 | 268 |
| 12 | Mr. FIRED Up Wealth | +13.4% | +0.6% | +36.0% | 1828 | 101,000 |
| 13 | Erdős Ármin | +9.2% | -1.5% | — | 8 | 26,000 |
| 14 | The Swedish Investor | +8.8% | +1.2% | -1.1% | 30 | 1,020,000 |
| 15 | Fundstrat | +8.8% | +0.5% | +26.7% | 214 | 125,000 |
| 16 | The Motley Fool | +8.0% | +0.3% | +25.4% | 1380 | 470,000 |
| 17 | Bence Balázs | +6.6% | +2.6% | +20.4% | 14 | 56,500 |
| 18 | Moneyvest | +4.0% | +0.4% | +22.2% | 2490 | 113,000 |
| 19 | In it to Win it | +3.6% | +0.8% | +17.4% | 484 | 29,700 |
| 20 | Sharp Investing | +3.5% | -3.4% | +40.0% | 54 | 2,140 |
| 21 | Common Sense Investing | +3.1% | -5.2% | — | 9 | 5,590 |
| 22 | Let's Talk Money! with Joseph Hogue, CFA | +2.7% | +0.4% | -7.6% | 1422 | 759,000 |
| 23 | Felix & Friends (Goat Academy) | +1.6% | -0.5% | -26.0% | 799 | 810,000 |
| 24 | The Patient Investor | +0.6% | -0.0% | +7.9% | 345 | 44,900 |
| 25 | Joseph Carlson | +0.6% | -0.8% | -10.4% | 960 | 512,000 |
| 26 | Gergő Tikos | +0.2% | -0.6% | — | 1 | 16,200 |
| 27 | Daniel Pronk | +0.2% | +0.7% | +23.0% | 154 | 279,000 |
| 28 | Value Investing with Sven Carlin, Ph.D. | -1.5% | -0.8% | +10.6% | 582 | 272,000 |
| 29 | FIRE Hungary, anyagi függetlenség | -3.3% | -0.1% | -84.2% | 30 | 8,390 |
| 30 | FAST Graphs | -4.1% | +0.2% | -14.8% | 431 | 154,000 |
| 31 | Everything Money | -5.2% | -0.9% | +4.4% | 1187 | 418,000 |
| 32 | Learn to Invest - Investors Grow | -5.5% | +0.3% | -7.5% | 501 | 292,000 |
| 33 | Németh Ádám | -7.3% | +0.5% | — | 2 | 5,250 |
| 34 | Zsolt Pap | -8.3% | -0.5% | -39.1% | 177 | 9,690 |
| 35 | Lakatos-Tóth Olivér | -8.5% | +1.0% | -27.2% | 23 | 5,090 |
| 36 | ZipTrader | -17.6% | -2.7% | -27.7% | 1270 | 899,000 |
| 37 | Érthető Pénz | -23.2% | -0.3% | -69.3% | 6 | 15,600 |
Alpha is the channel's average pick return minus the S&P 500 return over the identical period. Only picks old enough for the window to have closed are counted.