Joseph Carlson — Stock Pick Performance

The Joseph Carlson Show is a series about growing wealth through purchasing stocks. We discuss breaking investment news, commentary on current events, answer community questions, and show the progress of a 6 figure portfolio be built into a million-dollar portfolio.

Alpha vs S&P 500

All picks (1003)

TickerCompanyVideoDate1M Return1Y Return3Y Return1Y Alpha
SCCCStore Capital CorpBest Real Estate (REIT) Dividend Companies! | Joseph Carlson Ep. 162019-04-14+0.2%-35.5%-18.1%-33.3%
IRMIron Mountain Inc.Best Real Estate (REIT) Dividend Companies! | Joseph Carlson Ep. 162019-04-14-13.0%-27.0%+51.7%-24.8%
WELLWelltower Inc.Best Real Estate (REIT) Dividend Companies! | Joseph Carlson Ep. 162019-04-14+2.1%-30.2%+25.6%-28.0%
SPGSimon Property Group, Inc.Best Real Estate (REIT) Dividend Companies! | Joseph Carlson Ep. 162019-04-14-5.0%-63.5%-31.1%-61.3%
LTCLTC Properties, Inc.Best Real Estate (REIT) Dividend Companies! | Joseph Carlson Ep. 162019-04-14-1.0%-20.8%-20.4%-18.6%
ORealty Income CorporationBest Real Estate (REIT) Dividend Companies! | Joseph Carlson Ep. 162019-04-14-3.2%-21.0%+5.1%-18.8%
BAThe Boeing Company3 Ways to Increase Dividend Income, Boeing Tesla and Disney | Joseph Carlson Ep. 192019-04-25-7.3%-66.3%-54.0%-63.2%
OXYOccidental PetroleumAT&T or Verizon, The Best Dividend Companies. Debunking More Dividend Lies | Joseph Carlson Ep. 232019-05-12-11.2%-73.5%+7.7%-73.0%
VZVerizon Communications Inc.AT&T or Verizon, The Best Dividend Companies. Debunking More Dividend Lies | Joseph Carlson Ep. 232019-05-12+0.8%-2.5%-15.6%-2.1%
TAT&T Inc.AT&T or Verizon, The Best Dividend Companies. Debunking More Dividend Lies | Joseph Carlson Ep. 232019-05-12+5.1%-5.6%-14.7%-5.2%
VYMVanguard High Dividend Yield ETFRevealing My Roth IRA | Joseph Carlson Ep. 302019-06-22+0.4%-9.2%+14.7%-14.9%
EMBiShares J.P. Morgan USD Emerging Markets Bond ETFRevealing My Roth IRA | Joseph Carlson Ep. 302019-06-22+0.8%-3.5%-23.9%-9.1%
SCHDSchwab U.S. Dividend Equity ETFRevealing My Roth IRA | Joseph Carlson Ep. 302019-06-22+0.1%-1.9%+32.2%-7.5%
LQDiShares iBoxx $ Investment Grade Corporate Bond ETFRevealing My Roth IRA | Joseph Carlson Ep. 302019-06-22+0.4%+8.3%-11.7%+2.6%
BNDXVanguard Total International Bond ETFRevealing My Roth IRA | Joseph Carlson Ep. 302019-06-22+0.9%+0.8%-14.7%-4.8%
VNQVanguard Real Estate ETFRevealing My Roth IRA | Joseph Carlson Ep. 302019-06-22-3.2%-11.3%-0.2%-17.0%
TAT&T Inc.Why I Chose Dividend Growth Investing | Joseph Carlson Ep. 322019-07-03+0.6%-11.5%-17.0%-16.0%
ORealty Income CorporationWhy I Chose Dividend Growth Investing | Joseph Carlson Ep. 322019-07-03-0.9%-13.5%+2.5%-18.0%
JPMJPMorgan Chase & CoWhy I Chose Dividend Growth Investing | Joseph Carlson Ep. 322019-07-03+0.1%-17.9%+1.1%-22.4%
DISDisneyInvesting During A Trade War | Joseph Carlson Ep. 402019-08-25+1.1%-1.4%-10.8%-22.2%
NEENextEra EnergyBuild Wealth Like The Wealthy | Joseph Carlson Ep. 492019-10-13-0.7%+31.3%+27.4%+13.2%
XOMExxon Mobil CorporationBuild Wealth Like The Wealthy | Joseph Carlson Ep. 492019-10-13-0.3%-50.4%+47.7%-68.6%
JNJJohnson & JohnsonHow To Value a Dividend Company | Joseph Carlson Ep. 502019-10-19+5.6%+13.0%+29.0%-1.8%
ORealty Income CorporationHow To Value a Dividend Company | Joseph Carlson Ep. 502019-10-19-2.1%-26.1%-24.9%-40.9%
BACBank of AmericaHow To Value a Dividend Company | Joseph Carlson Ep. 502019-10-19+8.5%-21.8%+11.8%-36.6%
TAT&T Inc.The Terribly Sad Story of AT&T | Joseph Carlson Ep. 592019-12-09+2.0%-17.3%-33.6%-34.2%
TSLATesla Inc.How I Research Companies | Joseph Carlson Ep. 702020-02-10-16.3%+421.7%+282.9%+405.2%
ORealty Income CorporationHow I Research Companies | Joseph Carlson Ep. 702020-02-10-4.4%-22.0%-13.8%-38.5%
NFLXNetflixHow I Research Companies | Joseph Carlson Ep. 702020-02-10-1.9%+51.9%-6.4%+35.3%
SIMSimon Property GroupHow To Lose Money | Joseph Carlson Ep. 712020-02-16-28.9%+25.1%+228.8%+8.9%
DISDisneyThe Broken Stock Market | Joseph Carlson Ep. 752020-03-04-21.2%+57.8%-15.1%+37.4%
TAT&T Inc.The Broken Stock Market | Joseph Carlson Ep. 752020-03-04-28.1%-24.3%-34.8%-44.7%
MRKMerck & Co.The Broken Stock Market | Joseph Carlson Ep. 752020-03-04-8.1%-13.0%+35.0%-33.4%
TGTTarget CorporationThe End of The Bull Market | Joseph Carlson Ep. 772020-03-12+12.5%+94.4%+70.8%+35.5%
HDHome DepotThe End of The Bull Market | Joseph Carlson Ep. 772020-03-12+5.7%+43.3%+50.2%-15.5%
NKENike, Inc.The End of The Bull Market | Joseph Carlson Ep. 772020-03-12+17.0%+89.3%+58.3%+30.5%
COSTCostco Wholesale CorporationThe End of The Bull Market | Joseph Carlson Ep. 772020-03-12+7.2%+18.3%+68.4%-40.5%
DISDisneyThe End of The Bull Market | Joseph Carlson Ep. 772020-03-12+13.8%+114.7%+1.9%+55.9%
LTCLTC Properties, Inc.The Fed Uses All Ammo, The Market Doesn't Care | Joseph Carlson Ep. 782020-03-16+22.2%+55.0%+21.0%-10.1%
LMTLockheed Martin CorporationDividend Cuts: My Response | Joseph Carlson Ep. 802020-03-22+30.6%+22.8%+61.0%-48.8%
UNPUnion Pacific CorporationDividend Cuts: My Response | Joseph Carlson Ep. 802020-03-22+24.8%+75.0%+57.6%+3.5%
WMWaste Management, Inc.Dividend Cuts: My Response | Joseph Carlson Ep. 802020-03-22+0.5%+25.5%+54.7%-46.1%
MSCMain Street Capital Corporation3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26-6.7%-21.4%-64.0%-73.0%
AFLAflac Incorporated3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26+1.5%+44.1%+75.8%-7.5%
BACBank of America3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26-2.4%+70.2%+19.5%+18.6%
JPMJPMorgan Chase & Co3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26-7.6%+58.1%+27.3%+6.5%
MRKMerck & Co.3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26+10.7%+5.2%+49.4%-46.4%
DISDisney3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26-4.0%+76.5%-10.7%+24.9%
TAT&T Inc.3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26-2.9%-0.9%-19.5%-52.5%
STLCStore Capital Corporation3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26+0.8%+84.4%+57.7%+32.8%
ORealty Income Corporation3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26-14.5%+10.0%+7.9%-41.6%
LTCLTC Properties, Inc.3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26+2.3%+37.1%+6.0%-14.5%
WELLWelltower Inc.3 Million Unemployed: The End of the Bear Market | Joseph Carlson Ep. 812020-03-26-12.6%+45.6%+33.9%-6.0%
JPMJPMorgan Chase & Co-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+10.9%+82.9%+54.9%+21.5%
ORealty Income Corporation-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+18.8%+49.3%+48.8%-12.1%
AFLAflac Incorporated-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+13.0%+58.7%+99.5%-2.8%
LTCLTC Properties, Inc.-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+23.4%+58.5%+24.7%-2.9%
MAINMain Street Capital-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+43.7%+129.8%+129.2%+68.4%
CMCSAComcast Corporation-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+8.9%+61.3%+12.0%-0.1%
UNPUnion Pacific Corporation-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+13.0%+58.9%+44.0%-2.5%
SCHDSchwab U.S. Dividend Equity ETF-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+11.3%+65.5%+66.0%+4.1%
NRCNew Residential Investment Corp.-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+25.5%+13.3%+5.7%-48.1%
WELLWelltower Inc.-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+27.0%+96.6%+92.5%+35.2%
SCCStore Capital Corp.-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03-30.5%-72.0%-69.1%-133.4%
TAT&T Inc.-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+8.9%+11.0%-6.5%-50.5%
MSFTMicrosoft Corporation-25% Dividends During This Recession? | Joseph Carlson Ep. 832020-04-03+13.5%+57.5%+86.7%-3.9%
TROWT. Rowe Price Group, Inc.10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06+5.4%+71.9%+6.3%+18.6%
MRKMerck & Co.10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06-4.0%-5.6%+46.6%-59.0%
PEPPepsiCo, Inc.10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06-0.3%+9.5%+40.6%-43.8%
AFLAflac Incorporated10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06-2.7%+46.5%+83.3%-6.8%
HDHome Depot10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06+17.0%+64.0%+50.8%+10.7%
CMCSAComcast Corporation10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06-3.0%+51.4%+4.0%-2.0%
NEENextEra Energy10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06-5.1%+32.3%+34.7%-21.0%
JNJJohnson & Johnson10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06+6.0%+16.9%+18.2%-36.4%
MDTMedtronic plc10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06+2.8%+28.8%-14.7%-24.6%
UNHUnitedHealth Group10 Safe Dividend Stocks I’m Buying | Joseph Carlson Ep. 842020-04-06+16.3%+46.7%+106.5%-6.6%
KOCoca-Cola CompanyWhy The Stock Market Is Going Up | Joseph Carlson Ep. 852020-04-10-5.9%+8.5%+27.9%-39.4%
DISDisneyWhy The Stock Market Is Going Up | Joseph Carlson Ep. 852020-04-10+4.5%+79.8%-3.5%+31.9%
NKENike, Inc.Why The Stock Market Is Going Up | Joseph Carlson Ep. 852020-04-10+4.2%+56.1%+40.5%+8.2%
PEPPepsiCo, Inc.Why The Stock Market Is Going Up | Joseph Carlson Ep. 852020-04-10+0.4%+6.7%+37.1%-41.2%
HDHome DepotWhy The Stock Market Is Going Up | Joseph Carlson Ep. 852020-04-10+16.3%+58.4%+44.5%+10.5%
CMCSAComcast CorporationWhy The Stock Market Is Going Up | Joseph Carlson Ep. 852020-04-10-3.9%+41.0%+0.6%-6.9%
MSFTMicrosoft CorporationWhen Will The Economy Recover? | Joseph Carlson Ep. 862020-04-15+6.6%+51.0%+66.5%+1.3%
VVisa Inc.When Will The Economy Recover? | Joseph Carlson Ep. 862020-04-15+10.6%+36.3%+41.0%-13.4%
AAPLApple Inc.When Will The Economy Recover? | Joseph Carlson Ep. 862020-04-15+8.2%+89.2%+132.3%+39.4%
ORealty Income CorporationThe Total Abuse Of Stock Buybacks | Joseph Carlson Ep. 882020-04-23+5.7%+40.7%+30.4%-8.6%
ELEstée Lauder Companies Inc.The Total Abuse Of Stock Buybacks | Joseph Carlson Ep. 882020-04-23+9.5%+92.8%+57.4%+43.5%
XOMExxon Mobil CorporationWhy Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26+5.0%+27.3%+164.0%-20.3%
ORealty Income CorporationWhy Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26+11.2%+38.9%+26.7%-8.7%
DISDisneyWhy Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26+19.5%+82.1%-4.5%+34.5%
TAT&T Inc.Why Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26+3.7%+4.0%-23.3%-43.5%
MSFTMicrosoft CorporationWhy Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26+4.0%+49.8%+69.2%+2.3%
AAPLApple Inc.Why Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26+11.9%+90.4%+131.5%+42.9%
CMCSAComcast CorporationWhy Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26+6.4%+46.2%-1.7%-1.4%
PEPPepsiCo, Inc.Why Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26-3.4%+6.7%+40.3%-40.9%
COSTCostco Wholesale CorporationWhy Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26-1.9%+18.7%+59.3%-28.9%
AMZNAmazon.com, Inc.Why Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26+0.5%+41.4%-12.9%-6.1%
CVXChevron CorporationWhy Investors Are Losing Money In 2020 | Joseph Carlson Ep. 892020-04-26+7.2%+16.7%+90.8%-30.9%
AAPLApple Inc.How To Pick Dividend Stocks (Good vs Bad) | Joseph Carlson Ep. 912020-05-08+7.5%+67.9%+123.8%+23.6%
JNJJohnson & JohnsonHow To Pick Dividend Stocks (Good vs Bad) | Joseph Carlson Ep. 912020-05-08-1.3%+13.3%+9.2%-31.0%
MSFTMicrosoft CorporationHow To Pick Dividend Stocks (Good vs Bad) | Joseph Carlson Ep. 912020-05-08+2.0%+36.7%+67.1%-7.6%
VVisa Inc.How To Pick Dividend Stocks (Good vs Bad) | Joseph Carlson Ep. 912020-05-08+7.8%+25.4%+25.5%-18.9%
SPYSPDR S&P 500 ETF$500,000 Portfolio Update | Joseph Carlson Ep. 922020-05-12+6.1%+41.4%+43.6%+0.0%
XLUUtilities Select Sector SPDR Fund$500,000 Portfolio Update | Joseph Carlson Ep. 922020-05-12+5.8%+16.1%+24.5%-25.3%
REITVanguard Real Estate ETF$500,000 Portfolio Update | Joseph Carlson Ep. 922020-05-12
XLCCommunication Services Select Sector SPDR Fund$500,000 Portfolio Update | Joseph Carlson Ep. 922020-05-12+6.4%+47.5%+17.4%+6.1%
XBISPDR S&P Biotech ETF$500,000 Portfolio Update | Joseph Carlson Ep. 922020-05-12-1.8%+21.6%-16.3%-19.8%
XLFFinancial Select Sector SPDR Fund$500,000 Portfolio Update | Joseph Carlson Ep. 922020-05-12+11.9%+72.4%+49.8%+31.0%
TAT&T Inc.Spotify Buys Joe Rogan - New Podcast King? | Joseph Carlson Ep. 942020-05-21+1.8%+0.8%-27.5%-39.9%
CMCSAComcast CorporationSpotify Buys Joe Rogan - New Podcast King? | Joseph Carlson Ep. 942020-05-21+0.4%+41.4%+5.7%+0.7%
ABBVAbbott LaboratoriesSpotify Buys Joe Rogan - New Podcast King? | Joseph Carlson Ep. 942020-05-21+4.0%+24.8%+56.0%-15.9%
MAINMain Street CapitalSpotify Buys Joe Rogan - New Podcast King? | Joseph Carlson Ep. 942020-05-21+5.1%+32.8%+27.3%-7.9%
DDominion EnergySpotify Buys Joe Rogan - New Podcast King? | Joseph Carlson Ep. 942020-05-21+4.0%-0.5%-33.7%-41.2%
LTCLTC Properties, Inc.Spotify Buys Joe Rogan - New Podcast King? | Joseph Carlson Ep. 942020-05-21+5.4%+9.2%-9.2%-31.5%
WELLWelltower Inc.Spotify Buys Joe Rogan - New Podcast King? | Joseph Carlson Ep. 942020-05-21+9.9%+57.9%+64.9%+17.1%
ORealty Income CorporationSpotify Buys Joe Rogan - New Podcast King? | Joseph Carlson Ep. 942020-05-21+18.9%+28.7%+19.6%-12.1%
WELLWelltower Inc.Going from $100,000 to $1,000,000 In My Dividend Portfolio | Joseph Carlson Ep. 982020-06-11-1.5%+55.2%+58.0%+14.1%
SPGSimon Property Group, Inc.Going from $100,000 to $1,000,000 In My Dividend Portfolio | Joseph Carlson Ep. 982020-06-11-11.0%+86.6%+53.9%+45.5%
ORealty Income CorporationGoing from $100,000 to $1,000,000 In My Dividend Portfolio | Joseph Carlson Ep. 982020-06-11-1.5%+21.6%+8.6%-19.6%
MAINMain Street CapitalGoing from $100,000 to $1,000,000 In My Dividend Portfolio | Joseph Carlson Ep. 982020-06-11-6.7%+33.6%+27.6%-7.5%
JPMJPMorgan Chase & CoWarren Buffett Finally Makes a Buy, A Dividend Stock | Joseph Carlson Ep. 1022020-07-08+6.5%+61.8%+54.7%+25.5%
JPMJPMorgan Chase & CoWant To Make Money? Buy Companies That Don't. | Joseph Carlson Ep. 1032020-07-13+4.8%+59.4%+52.5%+21.0%
AAPLApple Inc.Want To Make Money? Buy Companies That Don't. | Joseph Carlson Ep. 1032020-07-13+20.5%+52.5%+99.6%+14.2%
JPMJPMorgan Chase & CoThe Race To Tech Stocks | Joseph Carlson Ep. 1042020-07-20+0.1%+53.9%+60.5%+21.0%
VVisa Inc.The Race To Tech Stocks | Joseph Carlson Ep. 1042020-07-20+2.9%+22.3%+20.7%-10.6%
AAPLApple Inc.The Race To Tech Stocks | Joseph Carlson Ep. 1042020-07-20+20.3%+48.6%+96.4%+15.7%
MSFTMicrosoft CorporationThe Race To Tech Stocks | Joseph Carlson Ep. 1042020-07-20+1.4%+32.0%+63.9%-0.9%
MAMastercard IncorporatedThe Race To Tech Stocks | Joseph Carlson Ep. 1042020-07-20+8.1%+20.0%+27.6%-12.9%
AAPLApple Inc.Big Tech Vs Congress | Joseph Carlson Ep. 1062020-08-01+26.3%+37.3%+84.1%+3.0%
AAPLApple Inc.Microsoft’s Incredibly Dangerous Deal With TikTok | Joseph Carlson Ep. 1072020-08-05+9.9%+33.6%+65.4%+0.6%
MSFTMicrosoft CorporationMicrosoft’s Incredibly Dangerous Deal With TikTok | Joseph Carlson Ep. 1072020-08-05+0.6%+36.0%+53.9%+2.9%
BACBank of AmericaMicrosoft’s Incredibly Dangerous Deal With TikTok | Joseph Carlson Ep. 1072020-08-05+4.5%+53.7%+23.3%+20.7%
DISDisneyMicrosoft’s Incredibly Dangerous Deal With TikTok | Joseph Carlson Ep. 1072020-08-05+3.4%+38.5%-32.4%+5.5%
AAPLApple Inc.Do I Own Too Much Apple Stock? | Joseph Carlson Ep. 1102020-08-23-13.9%+20.4%+45.6%-11.4%
VOW3.DEVolkswagenDo I Own Too Much Apple Stock? | Joseph Carlson Ep. 1102020-08-23-0.4%+43.0%-16.4%+11.2%
TMOThermo Fisher ScientificDo I Own Too Much Apple Stock? | Joseph Carlson Ep. 1102020-08-23-1.8%+28.9%+27.2%-2.8%
DISDisneyDo I Own Too Much Apple Stock? | Joseph Carlson Ep. 1102020-08-23-3.3%+39.4%-32.7%+7.7%
BARKBarrick GoldDo I Own Too Much Apple Stock? | Joseph Carlson Ep. 1102020-08-23
TSLATesla Inc.Do I Own Too Much Apple Stock? | Joseph Carlson Ep. 1102020-08-23-7.2%+72.3%+73.3%+40.5%
ROKURoku Inc.Why Warren Buffett Is Buying Japanese Stocks | Joseph Carlson Ep. 1112020-08-31+8.8%+103.1%-53.2%+73.9%
TAT&T Inc.Why Warren Buffett Is Buying Japanese Stocks | Joseph Carlson Ep. 1112020-08-31-4.4%-8.0%-34.3%-37.3%
FBMeta Platforms Inc.Why Warren Buffett Is Buying Japanese Stocks | Joseph Carlson Ep. 1112020-08-31
AAPLApple Inc.Why Warren Buffett Is Buying Japanese Stocks | Joseph Carlson Ep. 1112020-08-31-10.3%+17.7%+45.6%-11.6%
AMZNAmazon.com, Inc.Why Warren Buffett Is Buying Japanese Stocks | Joseph Carlson Ep. 1112020-08-31-8.8%+0.6%-20.0%-28.7%
BUDAnheuser-Busch InBevWhy Warren Buffett Is Buying Japanese Stocks | Joseph Carlson Ep. 1112020-08-31-7.3%+5.3%-2.2%-23.9%
NFLXNetflixStock Market Selloff - The Dangers Of Momentum Investing | Joseph Carlson Ep. 1122020-09-06-2.0%+14.4%-13.6%-17.8%
DISDisneyStock Market Selloff - The Dangers Of Momentum Investing | Joseph Carlson Ep. 1122020-09-06-8.4%+37.1%-38.6%+4.9%
SBUXStarbucks CorporationStock Market Selloff - The Dangers Of Momentum Investing | Joseph Carlson Ep. 1122020-09-06+0.9%+35.8%+11.2%+3.6%
SHOPShopify Inc.Nikola - My Thoughts | Joseph Carlson Ep. 1132020-09-14+16.1%+55.7%-32.0%+24.5%
REITVanguard Real Estate ETFNikola Fallout Intensifies, More Investors Pile On | Joseph Carlson Ep. 1142020-09-20
AAPLApple Inc.Nikola Fallout Intensifies, More Investors Pile On | Joseph Carlson Ep. 1142020-09-20+10.0%+33.8%+64.3%+2.5%
DISDisneyNikola Fallout Intensifies, More Investors Pile On | Joseph Carlson Ep. 1142020-09-20-2.9%+38.9%-35.8%+7.6%
AAPLApple Inc.Microsoft Wins Gaming | Joseph Carlson Ep. 1152020-09-24+6.3%+35.8%+61.5%-1.5%
ABBVAbbott LaboratoriesTop 5 Dividend Stocks In 2020 | Joseph Carlson Ep. 1162020-09-30-2.8%+23.2%+70.2%-5.0%
SCCOStore CapitalTop 5 Dividend Stocks In 2020 | Joseph Carlson Ep. 1162020-09-30+15.6%+24.0%+66.3%-4.1%
TGTTarget Corporation2020 Is Chaos - Why I’m buying Stocks Like Crazy Anyway | Joseph Carlson Ep. 1172020-10-04-1.6%+42.0%-33.0%+13.6%
STORStore Capital2020 Is Chaos - Why I’m buying Stocks Like Crazy Anyway | Joseph Carlson Ep. 1172020-10-04+3.3%+22.0%+16.8%-6.4%
CMCSAComcast Corporation2020 Is Chaos - Why I’m buying Stocks Like Crazy Anyway | Joseph Carlson Ep. 1172020-10-04-3.2%+25.8%-3.7%-2.6%
MSFTMicrosoft Corporation2020 Is Chaos - Why I’m buying Stocks Like Crazy Anyway | Joseph Carlson Ep. 1172020-10-04+4.9%+37.3%+54.7%+8.9%
AAPLApple Inc.2020 Is Chaos - Why I’m buying Stocks Like Crazy Anyway | Joseph Carlson Ep. 1172020-10-04+1.7%+23.1%+53.7%-5.3%
ORealty Income Corporation2020 Is Chaos - Why I’m buying Stocks Like Crazy Anyway | Joseph Carlson Ep. 1172020-10-04-8.4%+4.1%-19.9%-24.3%
VVisa Inc.Why Tech Stocks Are Impossible To Value | Joseph Carlson Ep. 1192020-10-18+3.8%+15.2%+18.6%-13.6%
VZVerizon Communications Inc.Why Tech Stocks Are Impossible To Value | Joseph Carlson Ep. 1192020-10-18+3.9%-10.6%-46.5%-39.3%
BBYBest Buy Co., Inc.My Best Dividend Stock (Over 80% Gains) | Joseph Carlson Ep. 1202020-10-20-1.4%-5.3%-43.2%-37.0%
TGTTarget CorporationMy Best Dividend Stock (Over 80% Gains) | Joseph Carlson Ep. 1202020-10-20+4.5%+52.7%-34.0%+21.0%
COSTCostco Wholesale CorporationMy Best Dividend Stock (Over 80% Gains) | Joseph Carlson Ep. 1202020-10-20+0.7%+24.2%+46.2%-7.6%
HDHome DepotMy Best Dividend Stock (Over 80% Gains) | Joseph Carlson Ep. 1202020-10-20-5.7%+25.2%+0.1%-6.5%
DISDisneyBiden Wins (my thoughts) | Joseph Carlson Ep. 1232020-11-08+20.6%+38.8%-33.7%+4.8%
COSTCostco Wholesale CorporationBiden Wins (my thoughts) | Joseph Carlson Ep. 1232020-11-08-2.1%+30.6%+47.1%-3.3%
JPMJPMorgan Chase & CoBiden Wins (my thoughts) | Joseph Carlson Ep. 1232020-11-08+18.5%+64.2%+40.6%+30.3%
NKENike, Inc.Biden Wins (my thoughts) | Joseph Carlson Ep. 1232020-11-08+7.9%+33.3%-15.1%-0.6%
COSTCostco Wholesale CorporationWhy I'm Buying Disney Stock | Joseph Carlson Ep. 1252020-11-15-1.8%+37.2%+57.5%+6.7%
HDHome DepotWhy I'm Buying Disney Stock | Joseph Carlson Ep. 1252020-11-15-3.3%+33.9%+11.2%+3.4%
HDHome DepotThe Big Problem With The Stock Market | Joseph Carlson Ep. 1262020-11-20+0.2%+51.5%+14.2%+19.5%
JPMJPMorgan Chase & CoThe Big Problem With The Stock Market | Joseph Carlson Ep. 1262020-11-20+3.9%+40.5%+33.8%+8.5%
STORStore CapitalTop Five High Yield Dividend Stocks For Passive Income | Joseph Carlson Ep. 1272020-11-24-2.7%+11.4%+5.1%-17.8%
DLRDigital Realty TrustTop Five High Yield Dividend Stocks For Passive Income | Joseph Carlson Ep. 1272020-11-24+3.6%+25.3%+2.9%-3.9%
ABBVAbbott LaboratoriesTop Five High Yield Dividend Stocks For Passive Income | Joseph Carlson Ep. 1272020-11-24-0.7%+14.1%+33.4%-15.1%
JPMJPMorgan Chase & CoTop Five High Yield Dividend Stocks For Passive Income | Joseph Carlson Ep. 1272020-11-24+1.0%+35.4%+24.5%+6.1%
VZVerizon Communications Inc.Top Five High Yield Dividend Stocks For Passive Income | Joseph Carlson Ep. 1272020-11-24-3.0%-14.8%-38.3%-44.1%
WYNNWynn ResortsWhy I Just Bought 10k Of This Stock | Joseph Carlson Ep. 1282020-12-02+7.3%-21.7%-19.0%-46.4%
DISDisney2020 Passive Income - How Much Dividend Income I Earned | Joseph Carlson Ep. 1302020-12-14+2.4%-11.9%-44.5%-39.0%
JPMJPMorgan Chase & CoThe 5 Most Overvalued Stocks In the Market | Joseph Carlson Ep. 1312020-12-23+7.0%+25.7%+33.8%-2.3%
DISDisneyThe 5 Most Overvalued Stocks In the Market | Joseph Carlson Ep. 1312020-12-23-0.4%-11.5%-47.6%-39.5%
JPMJPMorgan Chase & CoA Warning To ARK Investors (Cathie Wood) | Joseph Carlson Ep. 1322021-01-02+5.1%+24.6%+35.4%-2.4%
TAT&T Inc.A Warning To ARK Investors (Cathie Wood) | Joseph Carlson Ep. 1322021-01-02-0.8%-14.5%-20.6%-41.5%
DISDisneyA Warning To ARK Investors (Cathie Wood) | Joseph Carlson Ep. 1322021-01-02-2.3%-14.5%-49.9%-41.5%
AAPLApple Inc.A Warning To ARK Investors (Cathie Wood) | Joseph Carlson Ep. 1322021-01-02+1.7%+33.8%+39.9%+6.8%
COSTCostco Wholesale CorporationA Warning To ARK Investors (Cathie Wood) | Joseph Carlson Ep. 1322021-01-02-5.6%+50.7%+72.7%+23.6%
VVisa Inc.Why Investors No Longer Care About Risk | Joseph Carlson Ep. 1332021-01-13+0.3%+2.7%+26.2%-19.6%
MSFTMicrosoft CorporationWhy Investors No Longer Care About Risk | Joseph Carlson Ep. 1332021-01-13+13.2%+40.9%+79.6%+18.6%
AAPLApple Inc.Why Investors No Longer Care About Risk | Joseph Carlson Ep. 1332021-01-13+3.4%+31.6%+42.0%+9.2%
HDHome DepotWhy Investors No Longer Care About Risk | Joseph Carlson Ep. 1332021-01-13+1.3%+41.2%+29.8%+18.9%
WYWeyerhaeuserWhy Investors No Longer Care About Risk | Joseph Carlson Ep. 1332021-01-13+9.0%+29.5%+4.6%+7.2%
