PNC Financial Services Group, Inc. (PNC) β€” Which YouTubers Picked It?

15 BUY recommendations from 5 finance YouTube channels, with the actual return of each pick measured from the video's publication date.

ChannelVideoDate1M Return1Y Return3Y Return1Y Alpha
Felix & Friends (Goat Academy)πŸ’₯Tom Lee’s Best 5 Stocks to BUY NOW in August 2024 (High Growth Stocks) πŸš€πŸ“ˆ2024-08-01+5.2%+5.6%β€”-8.9%
Meet KevinWhy Silicon Valley Bank FAILED.2023-03-13-6.7%+17.4%+54.6%-16.5%
Joseph CarlsonWhy I Quit Dividend Investing | Joseph Carlson Ep. 1452021-04-01+5.4%+2.1%-9.8%-11.0%
Joseph CarlsonWhy I Quit Dividend Investing | Joseph Carlson Ep. 1452021-04-01+5.4%+2.1%-9.8%-11.0%
Financial EducationWarren Buffett Top 10 Dividend Investing Stocks2019-02-06+3.9%+24.7%+71.6%+2.2%
Financial EducationWARREN BUFFETT JUST BOUGHT THESE STOCKS2018-11-17-13.2%+10.6%+48.4%-3.3%
The Motley FoolBest Investing Ideas in the Financial Sector in 2014? | Where the Money Is - 12/27/132013-12-27+3.3%+18.3%+51.3%+4.9%
The Motley FoolWhich Are Better, Bank Stocks or Insurance Stocks? | Where the Money Is - 12/26/13 | The Motley Fool2013-12-26+4.9%+19.7%+52.7%+6.4%
The Motley FoolThe Fed Begins the Taper. Do We Care? | Where the Money Is - 12/18/13 | The Motley Fool2013-12-18+8.8%+22.1%+51.9%+8.3%
The Motley FoolBanking Lawsuits for Wells Fargo and Regions Financial | Where the Money Is - 11/6/132013-11-06+3.1%+19.6%+28.1%+5.0%
The Motley FoolWhy Treasuries Are So Important | Where the Money Is - 10/9/13 | The Motley Fool2013-10-09+6.6%+17.1%+29.0%+0.8%
The Motley FoolThe Government Shutdown and the New Way to Buy Bank Stocks | Where the Money Is - 10/1/132013-10-01+1.0%+16.4%+24.0%+1.6%
The Motley FoolAre More Americans Quitting Their Jobs? | Where the Money Is - 9/10/13 | The Motley Fool2013-09-10-1.4%+16.4%+22.1%-2.0%
The Motley FoolAre Insurance Companies Watching Your Facebook? | Where the Money Is - 9/5/13 | The Motley Fool2013-09-05-0.5%+16.4%+23.4%-4.8%
The Motley FoolFinancials Stock Draft | Where the Money Is - 8/15/13 | The Motley Fool2013-08-16-1.0%+9.5%+14.4%-8.5%

Back to the full leaderboard