My name is Jeremy Lefebvre and I created the Financial Education Channel as somewhere people from all backgrounds, countries etc can come and learn about Investing, Personal Finance and entrepreneurship! Apply to join my private Stock group & Wealth Group with this link FAQ *What do you do each day? Now a days I focus most of my time on finding the next home run stocks, running my stock portfolios, help my private stock group members reach 6 figure, 7 figure and 8 figure milestones, and lastly record Youtube videos! I use to have a real estate marketing company before youtube took off. Before that I was a manager for a company named Quiktrip. *Wife Kids? Yes I have a beautiful wife and 2 awesome little boys *When did you start the Financial Education channel? I started in 2016 *Any advice to retail investors? Do Research and watch my videos on investing!
| Ticker | Company | Video | Date | 1M Return | 1Y Return | 3Y Return | 1Y Alpha |
|---|---|---|---|---|---|---|---|
| IBM | IBM | Next billion dollar company bankruptcy | 2016-03-29 | -2.3% | +16.5% | -5.5% | +1.6% |
| AAPL | Apple Inc. | First Trillion Dollar company | 2016-04-01 | -14.8% | +30.6% | +73.9% | +16.7% |
| GOOGL | Alphabet Inc. | What should you do with your tax refund | 2016-04-18 | -8.4% | +8.4% | +57.6% | -3.4% |
| MCD | McDonald's Corporation | What should you do with your tax refund | 2016-04-18 | -2.0% | +2.7% | +51.3% | -9.1% |
| AAPL | Apple Inc. | What should you do with your tax refund | 2016-04-18 | -12.0% | +31.4% | +89.7% | +19.6% |
| KO | Coca-Cola Company | What should you do with your tax refund | 2016-04-18 | -3.8% | -5.9% | +2.7% | -17.7% |
| SPY | SPDR S&P 500 ETF | How much money do you need to retire | 2016-05-18 | +0.8% | +15.5% | +39.5% | +0.0% |
| GPRO | GoPro | 3 Stock im buying NOW! August 2016 | 2016-08-04 | +4.4% | -27.2% | -67.6% | -41.5% |
| WYNN | Wynn Resorts | 3 Stock im buying NOW! August 2016 | 2016-08-04 | -6.0% | +29.8% | +21.8% | +15.5% |
| RH | Robinhood Markets | 3 Stock im buying NOW! August 2016 | 2016-08-04 | +20.4% | +102.3% | +386.4% | +88.0% |
| WBA | Walgreens Boots Alliance | How to get the MOST from your EMPLOYER! | Getting the MOST out of your BENEFITS! | 2016-08-22 | +0.6% | -4.8% | -33.3% | -17.1% |
| WYNN | Wynn Resorts | 3 Stocks im buying Now! September 2016 | 2016-09-01 | +4.6% | +53.9% | +18.2% | +39.9% |
| GPRO | GoPro | 3 Stocks im buying Now! September 2016 | 2016-09-01 | +14.8% | -38.1% | -73.4% | -52.1% |
| RH | Robinhood Markets | 3 Stocks im buying Now! September 2016 | 2016-09-01 | +3.5% | +45.2% | +328.6% | +31.1% |
| AAPL | Apple Inc. | Why Im Buying Apple Stock! - Iphone 7! | 2016-09-08 | +8.1% | +50.3% | +102.1% | +37.5% |
| GOOG | Alphabet Inc | Why every Investor should Know what are Call Options and Put Options! | 2016-09-18 | +3.4% | +19.0% | +60.3% | +2.0% |
| GPRO | GoPro | Gopro Karma vs DJI Mavic! | 2016-09-28 | -20.0% | -32.4% | -70.4% | -48.0% |
| WYNN | Wynn Resorts | 3 Stocks im buying Now! October 2016 | 2016-10-01 | +0.8% | +52.9% | +12.8% | +36.7% |
| GPRO | GoPro | 3 Stocks im buying Now! October 2016 | 2016-10-01 | -25.2% | -34.0% | -68.3% | -50.1% |
| AAPL | Apple Inc. | 3 Stocks im buying Now! October 2016 | 2016-10-01 | -1.4% | +36.3% | +98.7% | +20.2% |
| MNST | Monster Beverage Corporation | 3 Stocks that went UP 10,000% since 2000! | 2016-10-09 | -9.1% | +13.9% | +15.8% | -4.2% |
| AAPL | Apple Inc. | I now have a....... Twitter account!!! | 2016-10-11 | -6.8% | +34.6% | +103.1% | +15.1% |
| GPRO | GoPro | Gopro Update! Oct 14 2016 - Did I sell? | 2016-10-14 | -23.9% | -29.7% | -73.2% | -49.3% |
| SBUX | Starbucks Corporation | Every Investor MUST WATCH this.. - Teenager Research! | 2016-10-15 | +2.8% | +5.0% | +62.9% | -14.7% |
| LVMUY | LVMH Moët Hennessy Louis Vuitton SE | Every Investor MUST WATCH this.. - Teenager Research! | 2016-10-15 | -2.3% | +56.3% | +130.1% | +36.7% |
| ELF | e.l.f. Beauty Inc. | Every Investor MUST WATCH this.. - Teenager Research! | 2016-10-15 | +7.6% | -21.4% | -35.0% | -41.0% |
| CMG | Chipotle Mexican Grill | Every Investor MUST WATCH this.. - Teenager Research! | 2016-10-15 | -1.0% | -19.2% | +104.6% | -38.9% |
| MAC | MAC Cosmetics | Every Investor MUST WATCH this.. - Teenager Research! | 2016-10-15 | -7.7% | -23.9% | -64.2% | -43.5% |
| META | Meta Platforms, Inc. | Is Facebook Stock a Buy? - Episode 3 - Is it a BUY! | 2016-10-18 | -9.0% | +36.9% | +44.6% | +17.3% |
| AMZN | Amazon.com, Inc. | 5 Ways to make MONEY while you SLEEP! - Passive Income! | 2016-10-19 | -7.0% | +20.7% | +114.9% | +1.3% |
| AAPL | Apple Inc. | Why I think Apple will SMASH Q4 Numbers! - Apple Stock! | 2016-10-20 | -6.0% | +33.5% | +102.0% | +13.3% |
| HD | Home Depot | 3 Stocks that can pay HUGE dividends in the Stock Market! - Dividend Stocks! | 2016-10-22 | +3.5% | +29.1% | +87.4% | +8.9% |
| GOOGL | Alphabet Inc. | 3 Stocks that can pay HUGE dividends in the Stock Market! - Dividend Stocks! | 2016-10-22 | -4.7% | +22.0% | +50.6% | +1.8% |
| AAPL | Apple Inc. | 3 Stocks that can pay HUGE dividends in the Stock Market! - Dividend Stocks! | 2016-10-22 | -4.1% | +34.0% | +105.8% | +13.8% |
| GPRO | GoPro | 3 Stocks im buying Now! November 2016 | 2016-10-31 | -21.9% | -18.4% | -67.4% | -39.4% |
| CRUS | Cirrus Logic | Story Time! Best CEO of any Public Company! | 2016-11-03 | -8.8% | +2.7% | +31.9% | -21.1% |
| GPRO | GoPro | WTF GoBroke! Short Sellers 1 - Jeremy 0 | 2016-11-04 | -13.1% | -18.2% | -60.0% | -42.1% |
| CAB | Cabellas | My Greatest Stock Market Investment EVER! - Financial Education | 2016-11-09 | -0.5% | +2.3% | +2.3% | -17.0% |
| GPRO | GoPro | Your Questions Answered! I reveal EVERYTHING | 2016-11-12 | -14.3% | -17.2% | -55.6% | -36.5% |
| CMG | Chipotle Mexican Grill | Is Chipotle Stock a Buy? | Chipotle Stock | Chipotle! | 2016-11-16 | -2.7% | -29.6% | +87.3% | -48.3% |
| GRPN | Groupon | 3 Stocks under $10 to Buy Now! | 2016-11-23 | -13.1% | +40.2% | -30.4% | +22.5% |
| GPRO | GoPro | 3 Stocks under $10 to Buy Now! | 2016-11-23 | -7.0% | -13.2% | -59.1% | -30.9% |
| FRPT | Freshpet | 3 Stocks under $10 to Buy Now! | 2016-11-23 | +7.4% | +88.8% | +468.8% | +71.1% |
| AAPL | Apple Inc. | 3 Stocks I'm Buying Now! December 2016 | 2016-12-01 | +5.8% | +56.2% | +144.1% | +35.8% |
| GPRO | GoPro | 3 Stocks I'm Buying Now! December 2016 | 2016-12-01 | -11.3% | -13.3% | -58.9% | -33.8% |
| WYNN | Wynn Resorts | 3 Stocks I'm Buying Now! December 2016 | 2016-12-01 | -12.9% | +60.2% | +21.7% | +39.7% |
| UAA | Under Armour | Is Under Armor Stock a BUY? | Under Armor Stock! | Under Armor! | 2016-12-02 | -3.3% | -56.2% | -38.6% | -76.6% |
| META | Meta Platforms, Inc. | 3 Stocks Over $100 to Buy Now! | 2016-12-04 | +2.9% | +48.6% | +72.2% | +28.3% |
| HD | Home Depot | 3 Stocks Over $100 to Buy Now! | 2016-12-04 | +4.3% | +42.4% | +64.9% | +22.1% |
| GS | Goldman Sachs Group Inc | 3 Stocks Over $100 to Buy Now! | 2016-12-04 | +8.9% | +12.2% | -3.3% | -8.0% |
| GPRO | GoPro | Big Gopro GoBroke Update! December 2016 | 2016-12-06 | -7.0% | -18.8% | -57.3% | -37.5% |
| AMZN | Amazon.com, Inc. | 10 Ways to make Passive Income Online! | 2016-12-07 | +3.3% | +50.5% | +127.4% | +33.0% |
| MBI | Middleby Corporation | 2,000% Gain in only 7 years! My Dad's GREAT Stock Pick! | 2016-12-08 | -2.6% | -27.6% | -16.7% | -45.5% |
| GPRO | GoPro | I went All in Gobroke!!! Jeremy Gone Crazy! | 2016-12-09 | -1.8% | -13.1% | -55.1% | -30.3% |
| DIS | Disney | My Wife's 3 Stock Picks for 2017 and Beyond! | Female Warren Buffett? | 2016-12-11 | +4.4% | +1.9% | +40.7% | -15.7% |
| ULTA | Ulta Beauty | My Wife's 3 Stock Picks for 2017 and Beyond! | Female Warren Buffett? | 2016-12-11 | +4.4% | -13.9% | +0.2% | -31.5% |
| ELF | e.l.f. Beauty Inc. | My Wife's 3 Stock Picks for 2017 and Beyond! | Female Warren Buffett? | 2016-12-11 | -5.3% | -29.7% | -52.5% | -47.3% |
| GPRO | GoPro | 5 things you can do when your Stock goes DOWN! | 2016-12-13 | +5.1% | -9.4% | -49.9% | -26.5% |
| SFM | Sprouts Farmers Market | Stock Market Face off - Ep.1- Whole Foods Stock vs Sprouts Stock! | 2016-12-13 | -1.4% | +17.2% | -2.9% | +0.1% |
| META | Meta Platforms, Inc. | How to make loads of Money Investing during a Recession! | 2016-12-18 | +6.7% | +50.8% | +68.9% | +31.7% |
| AAPL | Apple Inc. | How to Invest $1000! | 2016-12-28 | +4.4% | +46.5% | +148.2% | +27.2% |
| MCD | McDonald's Corporation | How to Invest $1000! | 2016-12-28 | +0.1% | +41.1% | +61.5% | +21.7% |
| GPRO | GoPro | 3 Stocks Im Buying Now! January 2017 | 2017-01-01 | +21.4% | -13.1% | -50.2% | -32.5% |
| WY | Weyerhaeuser | 3 Stocks Im Buying Now! January 2017 | 2017-01-01 | +3.4% | +17.2% | +0.4% | -2.2% |
| GPRO | GoPro | Im going to CES 2017!!! What do you guys want to see? | 2017-01-05 | +2.5% | -19.6% | -53.8% | -40.3% |
| T | AT&T Inc. | 5 Stocks that pay SICK Dividends! | 2017-01-10 | +1.4% | -10.3% | -5.5% | -31.3% |
| AAPL | Apple Inc. | 5 Stocks that pay SICK Dividends! | 2017-01-10 | +10.9% | +46.3% | +160.5% | +25.3% |
| LVS | Las Vegas Sands | 5 Stocks that pay SICK Dividends! | 2017-01-10 | -6.8% | +23.7% | +25.3% | +2.7% |
| PG | The Procter & Gamble Company | 5 Stocks that pay SICK Dividends! | 2017-01-10 | +5.4% | +8.4% | +48.5% | -12.7% |
| NAT | Navatar Group | 5 Stocks that pay SICK Dividends! | 2017-01-10 | -0.6% | -68.8% | -44.9% | -89.9% |
| RACE | Ferrari N.V. | Is Ferrari Stock a Buy? | 2017-01-13 | +10.6% | +97.0% | +191.3% | +74.6% |
| JNJ | Johnson & Johnson | How to Invest $10,000 | 2017-01-27 | +8.0% | +28.2% | +31.2% | +3.0% |
| PG | The Procter & Gamble Company | How to Invest $10,000 | 2017-01-27 | +4.8% | +1.2% | +44.9% | -24.0% |
| WMT | Walmart Inc. | How to Invest $10,000 | 2017-01-27 | +9.3% | +65.1% | +76.5% | +39.9% |
| KO | Coca-Cola Company | How to Invest $10,000 | 2017-01-27 | +0.5% | +17.1% | +38.7% | -8.1% |
| MCD | McDonald's Corporation | How to Invest $10,000 | 2017-01-27 | +3.4% | +45.2% | +70.4% | +20.0% |
| TSLA | Tesla Inc. | Stocks Im watching right now! | 2017-01-30 | -0.3% | +38.0% | +155.7% | +14.2% |
| GOOGL | Alphabet Inc. | Stocks Im watching right now! | 2017-01-30 | +2.6% | +42.9% | +76.5% | +19.1% |
| NFLX | Netflix | Stocks Im watching right now! | 2017-01-30 | +0.6% | +97.4% | +146.2% | +73.6% |
| UAA | Under Armour | 3 Stocks Im Buying Now! February 2017 | 2017-02-01 | -3.9% | -34.9% | -5.9% | -58.6% |
| GPRO | GoPro | 3 Stocks Im Buying Now! February 2017 | 2017-02-01 | -10.9% | -48.0% | -62.7% | -71.7% |
| WYNN | Wynn Resorts | 3 Stocks Im Buying Now! February 2017 | 2017-02-01 | +5.0% | +74.2% | +28.9% | +50.5% |
| GPRO | GoPro | Gopro, Amazon, Chipotle EARNINGS CRAZINESS | 2017-02-03 | -7.7% | -42.1% | -57.3% | -62.2% |
| AAPL | Apple Inc. | Would I Hire or Fire Apple CEO Tim Cook?! | 2017-02-08 | +5.3% | +17.5% | +142.4% | +5.1% |
| GOOG | Alphabet Inc | Q&A | 2017-02-08 | +3.3% | +23.9% | +83.0% | +11.5% |
| NFLX | Netflix | Q&A | 2017-02-08 | -3.1% | +72.8% | +153.4% | +60.4% |
| GOOG | Alphabet Inc | 🔴Live Q&A Sunday February 12, 2017 | 2017-02-12 | +3.6% | +29.3% | +86.6% | +14.7% |
| AMZN | Amazon.com, Inc. | 🔴Live Q&A Sunday February 12, 2017 | 2017-02-12 | +3.0% | +67.5% | +161.0% | +52.9% |
| GOOGL | Alphabet Inc. | 🔴Live Q&A Sunday February 12, 2017 | 2017-02-12 | +3.2% | +26.3% | +81.9% | +11.7% |
| AMBA | Ambarella, Inc. | 5 HUGE Industries in 5 years! | 2017-02-13 | +4.4% | -12.7% | +30.5% | -27.0% |
| AVAV | AeroVironment Inc | 5 HUGE Industries in 5 years! | 2017-02-13 | +3.2% | +83.0% | +161.7% | +68.7% |
| JNJ | Johnson & Johnson | How to Invest $100,000 - How to Invest 100,000 Dollars! | 2017-02-16 | +8.8% | +12.8% | +27.1% | -3.6% |
| PG | The Procter & Gamble Company | How to Invest $100,000 - How to Invest 100,000 Dollars! | 2017-02-16 | +0.7% | -9.0% | +38.9% | -25.4% |
| KO | Coca-Cola Company | How to Invest $100,000 - How to Invest 100,000 Dollars! | 2017-02-16 | +2.5% | +9.2% | +45.5% | -7.2% |
| AAPL | Apple Inc. | Stock Market Weekly Recap February 17, 2017 | 2017-02-18 | +3.1% | +27.0% | +135.0% | +10.9% |
| CSCO | Cisco Systems, Inc. | Stock Market Weekly Recap February 17, 2017 | 2017-02-18 | +1.5% | +31.4% | +38.1% | +15.2% |
| WMT | Walmart Inc. | Stock Market Weekly Recap February 24, 2017 | 2017-02-25 | -3.8% | +28.3% | +58.0% | +12.3% |
| RH | Robinhood Markets | Stock Market Weekly Recap February 24, 2017 | 2017-02-25 | +17.8% | +182.4% | +575.7% | +166.3% |
| HD | Home Depot | Stock Market Weekly Recap February 24, 2017 | 2017-02-25 | +1.2% | +29.1% | +62.6% | +13.0% |
| GOOGL | Alphabet Inc. | Best Social Media Stocks in the Stock Market! | 2017-02-27 | -1.3% | +31.5% | +54.8% | +15.8% |
| META | Meta Platforms, Inc. | Best Social Media Stocks in the Stock Market! | 2017-02-27 | +2.9% | +33.0% | +39.1% | +17.3% |
| AAPL | Apple Inc. | Warren Buffett bought 133,000,000 shares of Apple! CNBC Buffett interview recap! | 2017-02-28 | +5.0% | +30.0% | +99.5% | +15.1% |
| JPM | JPMorgan Chase & Co | Warren Buffett bought 133,000,000 shares of Apple! CNBC Buffett interview recap! | 2017-02-28 | -2.2% | +27.5% | +28.1% | +12.6% |
| AMZN | Amazon.com, Inc. | Warren Buffett bought 133,000,000 shares of Apple! CNBC Buffett interview recap! | 2017-02-28 | +1.3% | +79.0% | +122.9% | +64.1% |
| UA | Under Armour | 3 Stock Im Buying Now! March 2017 | 2017-03-01 | -1.5% | -22.6% | -32.8% | -34.2% |
| GOOG | Alphabet Inc | 3 Stock Im Buying Now! March 2017 | 2017-03-01 | -0.7% | +28.0% | +60.4% | +16.4% |
| GOOGL | Alphabet Inc. | 3 Stock Im Buying Now! March 2017 | 2017-03-01 | -1.0% | +25.1% | +56.3% | +13.4% |
| WYNN | Wynn Resorts | 3 Stock Im Buying Now! March 2017 | 2017-03-01 | +11.6% | +59.1% | +5.1% | +47.5% |
| GPRO | GoPro | 3 Stock Im Buying Now! March 2017 | 2017-03-01 | -7.6% | -42.5% | -59.7% | -54.1% |
| WMT | Walmart Inc. | Stock Market Weekly Recap - March 3, 2017 | 2017-03-04 | +2.8% | +26.8% | +66.7% | +13.9% |
| BBY | Best Buy Co., Inc. | 5 Stocks that went UP HUGE in 2016! | 2017-03-05 | +7.4% | +68.1% | +74.4% | +53.9% |
| NVDA | NVIDIA Corporation | 5 Stocks that went UP HUGE in 2016! | 2017-03-05 | +1.6% | +139.4% | +177.6% | +125.2% |
| FCX | Freeport-McMoRan Inc | 5 Stocks that went UP HUGE in 2016! | 2017-03-05 | +1.8% | +37.8% | -24.3% | +23.6% |
| AMAT | Applied Materials | 5 Stocks that went UP HUGE in 2016! | 2017-03-05 | +4.1% | +56.3% | +60.4% | +42.1% |
| FANG | Diamondback Energy | 5 Stocks that went UP HUGE in 2016! | 2017-03-05 | -0.6% | +25.7% | -43.8% | +11.6% |
| GOOGL | Alphabet Inc. | Options for Stock Market Beginners! | 2017-03-06 | -0.3% | +29.9% | +52.9% | +15.1% |
| AAPL | Apple Inc. | Options for Stock Market Beginners! | 2017-03-06 | +3.1% | +26.8% | +107.4% | +12.0% |
| P | Pandora Media | Apple, Google, Amazon should Buy these ASAP! | 2017-03-09 | +4.3% | +107.7% | +34.9% | +90.0% |
| BBY | Best Buy Co., Inc. | Apple, Google, Amazon should Buy these ASAP! | 2017-03-09 | +7.5% | +64.6% | +49.1% | +46.9% |
| CRUS | Cirrus Logic | Apple, Google, Amazon should Buy these ASAP! | 2017-03-09 | +19.0% | -16.0% | +15.5% | -33.7% |
| NFLX | Netflix | Apple, Google, Amazon should Buy these ASAP! | 2017-03-09 | +1.8% | +135.8% | +146.6% | +118.1% |
| TWTR | Apple, Google, Amazon should Buy these ASAP! | 2017-03-09 | -2.5% | +119.8% | +96.8% | +102.1% | |
| EBAY | eBay Inc. | Apple, Google, Amazon should Buy these ASAP! | 2017-03-09 | +2.2% | +32.0% | +7.1% | +14.3% |
| ELF | e.l.f. Beauty Inc. | My Wife's Stock Market Portfolio EXPOSED! | 2017-03-09 | -4.6% | -29.9% | -50.6% | -47.6% |
| WY | Weyerhaeuser | My Wife's Stock Market Portfolio EXPOSED! | 2017-03-09 | +4.9% | +4.9% | -27.9% | -12.8% |
| SNAP | Snap, Inc. | My Wife's Stock Market Portfolio EXPOSED! | 2017-03-09 | -8.3% | -21.3% | -49.6% | -39.0% |
| GPRO | GoPro | My Wife's Stock Market Portfolio EXPOSED! | 2017-03-09 | +7.4% | -30.8% | -58.2% | -48.5% |
| RH | Robinhood Markets | Stock Market Weekly Recap - March 10, 2017 | 2017-03-11 | +34.5% | +120.3% | +257.4% | +103.0% |
| PG | The Procter & Gamble Company | How to Invest $1,000,000 - Stock Market Investing! | 2017-03-12 | -0.8% | -12.3% | +11.8% | -29.5% |
| GOOGL | Alphabet Inc. | How to Invest $1,000,000 - Stock Market Investing! | 2017-03-12 | -2.3% | +35.4% | +29.0% | +18.2% |
| VGK | Vanguard European ETF | How to Invest $1,000,000 - Stock Market Investing! | 2017-03-12 | +2.0% | +17.9% | -18.7% | +0.7% |
| SPY | SPDR S&P 500 ETF | How to Invest $1,000,000 - Stock Market Investing! | 2017-03-12 | -1.5% | +17.2% | +4.4% | +0.0% |
| UPS | United Parcel Service, Inc. | How to Invest $1,000,000 - Stock Market Investing! | 2017-03-12 | -2.3% | +2.0% | -19.3% | -15.1% |
| ASHR | iShares MSCI China ETF | How to Invest $1,000,000 - Stock Market Investing! | 2017-03-12 | +2.7% | +31.6% | +9.8% | +14.5% |
| KO | Coca-Cola Company | How to Invest $1,000,000 - Stock Market Investing! | 2017-03-12 | +1.5% | +5.3% | +11.5% | -11.9% |
| WYNN | Wynn Resorts | How to Invest $1,000,000 - Stock Market Investing! | 2017-03-12 | +15.9% | +92.7% | -31.7% | +75.5% |
| GPRO | GoPro | How to Invest $1,000,000 - Stock Market Investing! | 2017-03-12 | +9.0% | -29.4% | -66.2% | -46.5% |
| GPRO | GoPro | Gopro UP BIG after hours! | 2017-03-16 | +1.4% | -34.9% | -76.4% | -49.9% |
| ROST | Ross Stores | Stock Market Weekly Recap - March 17, 2017 | 2017-03-18 | -6.3% | +13.5% | -11.4% | -2.2% |
| MELI | MercadoLibre | Stock Market Weekly Recap - March 17, 2017 | 2017-03-18 | +3.1% | +79.1% | +114.0% | +63.4% |
| INTC | Intel Corporation | Stock Market Weekly Recap - March 17, 2017 | 2017-03-18 | +1.4% | +45.1% | +35.0% | +29.4% |
| SNAP | Snap, Inc. | Stock Market Weekly Recap - March 17, 2017 | 2017-03-18 | +5.2% | -12.9% | -57.2% | -28.6% |
| WYNN | Wynn Resorts | 5 Great Dividend Stocks for 2017 and Beyond! | 2017-03-18 | +5.2% | +67.7% | -61.0% | +52.0% |
| PG | The Procter & Gamble Company | 5 Great Dividend Stocks for 2017 and Beyond! | 2017-03-18 | -0.2% | -13.2% | +29.1% | -28.9% |
| KO | Coca-Cola Company | 5 Great Dividend Stocks for 2017 and Beyond! | 2017-03-18 | +3.4% | +3.4% | +6.7% | -12.3% |
| AAPL | Apple Inc. | 5 Great Dividend Stocks for 2017 and Beyond! | 2017-03-18 | +0.9% | +27.2% | +76.2% | +11.5% |
| MCD | McDonald's Corporation | 5 Great Dividend Stocks for 2017 and Beyond! | 2017-03-18 | +2.8% | +26.2% | +6.7% | +10.5% |
| F | Ford Motor Company | Best Investments During a HUGE RECESSION! | 2017-03-21 | -3.2% | -5.3% | -63.1% | -21.0% |
| TOL | Toll Brothers, Inc. | Best Investments During a HUGE RECESSION! | 2017-03-21 | +1.0% | +25.6% | -55.8% | +9.9% |
| KBH | KB Home | Best Investments During a HUGE RECESSION! | 2017-03-21 | +6.9% | +55.5% | -36.7% | +39.8% |
| GLD | SPDR Gold Shares | Best Investments During a HUGE RECESSION! | 2017-03-21 | +3.2% | +6.7% | +18.2% | -9.0% |
| LEN | Lennar Corporation | Best Investments During a HUGE RECESSION! | 2017-03-21 | +1.4% | +18.8% | -32.4% | +3.1% |
| GM | General Motors Company | Best Investments During a HUGE RECESSION! | 2017-03-21 | -2.3% | +8.8% | -47.5% | -6.9% |
| AAPL | Apple Inc. | 7 Dow Stocks UP MASSIVELY in 2017 so far! | 2017-03-23 | +1.0% | +17.0% | +59.2% | +6.8% |
| ATVI | Activision Blizzard, Inc. | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | +1.6% | +33.2% | +15.4% | +22.8% |
| AVGO | Broadcom Inc. | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | +1.0% | +10.7% | -2.8% | +0.4% |
| QRVO | Qorvo | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | +4.9% | +5.8% | +16.5% | -4.6% |
| CSX | CSX Corporation | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | +8.2% | +17.2% | +19.8% | +6.8% |
| PG | The Procter & Gamble Company | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | -1.1% | -16.2% | +14.0% | -26.5% |
| SWKS | Skyworks Solutions | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | +6.8% | +4.2% | -10.3% | -6.1% |
| HAS | Hasbro | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | +1.7% | -15.8% | -36.9% | -26.1% |
| WY | Weyerhaeuser | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | +5.3% | +2.8% | -49.0% | -7.6% |
| PM | Philip Morris International | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | +0.5% | -14.5% | -43.1% | -24.8% |
| ADBE | Adobe Inc. | 10 BEAST S&P 500 Stocks in 2017 so far! | 2017-03-24 | +4.1% | +68.4% | +142.8% | +58.0% |
| JNJ | Johnson & Johnson | $0 to $200,000 by age 25! STORY OF MY LIFE! | 2017-03-26 | -1.6% | +1.5% | +0.9% | -11.8% |
| CRUS | Cirrus Logic | $0 to $200,000 by age 25! STORY OF MY LIFE! | 2017-03-26 | +8.4% | -30.4% | +9.3% | -43.7% |
| PG | The Procter & Gamble Company | $0 to $200,000 by age 25! STORY OF MY LIFE! | 2017-03-26 | -3.1% | -15.6% | +18.6% | -29.0% |
| MCD | McDonald's Corporation | $0 to $200,000 by age 25! STORY OF MY LIFE! | 2017-03-26 | +8.9% | +22.2% | +29.4% | +8.8% |
| MSFT | Microsoft Corporation | $0 to $200,000 by age 25! STORY OF MY LIFE! | 2017-03-26 | +4.4% | +44.3% | +140.2% | +31.0% |
| AAPL | Apple Inc. | $0 to $200,000 by age 25! STORY OF MY LIFE! | 2017-03-26 | +2.2% | +22.8% | +83.8% | +9.5% |
| CAB | Cabellas | $0 to $200,000 by age 25! STORY OF MY LIFE! | 2017-03-26 | -7.5% | +4.7% | +4.7% | -8.7% |
| GPRO | GoPro | 3 Stocks Im BUYING NOW! April 2017 | 2017-03-31 | -5.2% | -44.9% | -69.9% | -56.6% |
| WYNN | Wynn Resorts | 3 Stocks Im BUYING NOW! April 2017 | 2017-03-31 | +7.3% | +59.1% | -47.5% | +47.5% |
| GOOGL | Alphabet Inc. | 3 Stocks Im BUYING NOW! April 2017 | 2017-03-31 | +9.0% | +22.3% | +37.1% | +10.7% |
| RH | Robinhood Markets | Stock Market Weekly Recap - March 31, 2017 | 2017-04-02 | +5.1% | +93.3% | +92.6% | +84.1% |
| CAB | Cabellas | Stock Market Weekly Recap - March 31, 2017 | 2017-04-02 | -5.9% | +7.8% | +7.8% | -1.4% |
| SNAP | Snap, Inc. | 4 Stocks that may GO UP 100% FAST!!! | 2017-04-04 | +2.0% | -34.1% | -50.0% | -46.0% |
| LULU.TO | Lululemon | My favorite Canadian Stock! Is Lululemon a BUY? | 2017-04-06 | — | — | — | — |
| SONO | Perion Network | Stock Market Weekly Recap! April 7, 2017 | 2017-04-08 | — | — | — | — |
| AMZN | Amazon.com, Inc. | BOOK SALES CRUSH EXPECTATIONS! Amazon best seller! | 2017-04-13 | +8.7% | +61.7% | +145.2% | +47.7% |
| DIS | Disney | Will Apple Buy Disney! | 2017-04-18 | -6.6% | -11.4% | -6.6% | -27.0% |
| AMZN | Amazon.com, Inc. | How much MONEY I MAKE from YOUTUBE! | 2017-04-19 | +6.7% | +73.1% | +164.1% | +58.0% |
| AAPL | Apple Inc. | How much MONEY I MAKE from YOUTUBE! | 2017-04-19 | +8.8% | +22.8% | +101.0% | +7.6% |
| TSLA | Tesla Inc. | How much MONEY I MAKE from YOUTUBE! | 2017-04-19 | +1.7% | -1.8% | +146.8% | -17.0% |
| CAB | Cabellas | My Top 10 Best Financial Decisions Ever! | 2017-04-23 | -13.4% | +10.9% | +10.9% | -2.7% |
| CRUS | Cirrus Logic | My Top 10 Best Financial Decisions Ever! | 2017-04-23 | +1.7% | -43.6% | +7.1% | -57.2% |
| MNST | Monster Beverage Corporation | My Top 10 Best Financial Decisions Ever! | 2017-04-23 | +8.9% | +25.3% | +31.4% | +11.7% |
| AAL | American Airlines Group Inc. | Best Stocks During a Bull Market and Good Economy! | 2017-04-24 | +0.7% | -1.6% | -77.8% | -12.5% |
| BA | The Boeing Company | Best Stocks During a Bull Market and Good Economy! | 2017-04-24 | +1.8% | +80.7% | -29.2% | +69.9% |
