| Stealth Wealth Investing | Is Everyone Chasing the WRONG Stocks? | 2026-05-19 | — | — | — | — |
| Tom Nash | 🚨These AI Stocks Will Print Millionaires (You are investing in AI wrong) | 2026-05-15 | — | — | — | — |
| Tom Nash | How The Top 1% Invest (Revealing The Cheat Code Most Investors Don’t Know) | 2026-05-08 | -4.5% | — | — | — |
| Fundstrat | Mark Newton: Tesla Just Did Something It Hasn't Done in 2 Years | 2026-05-05 | +0.4% | — | — | — |
| Meet Kevin | Elon Musk's EVIL Plan: SpaceX & Tesla Stock. | 2026-04-27 | +16.4% | — | — | — |
| Meet Kevin | f**k | 2026-04-21 | +8.6% | — | — | — |
| Value Investing with Sven Carlin, Ph.D. | Michael Burry's Stocks To Buy & Investing Strategy (JD, BABA, PYPL, CRM, MSCI, TSLA, NVDA, PLTR) | 2026-04-21 | +8.6% | — | — | — |
| Stealth Wealth Investing | Tesla Stock to $10 TRILLION, Gold & the Economy | 2026-04-02 | +8.4% | — | — | — |
| Value Investing with Sven Carlin, Ph.D. | MAG 7 Stocks Are Way Cheaper and Better Buys Now! | 2026-04-02 | +8.4% | — | — | — |
| Fundstrat | Tesla is an AI Company, Not a Car Company | 2026-03-04 | -11.2% | — | — | — |
| Fundstrat | Fundstrat: Markets Are Bouncing. But is the Technical Damage Done? | 2026-03-04 | -11.2% | — | — | — |
| Meet Kevin | The *Slow* AI Meltdown is Worsening. | 2026-02-25 | -7.5% | — | — | — |
| Tom Nash | A Once in a Lifetime Investment Opportunity is Coming. | 2026-02-22 | -10.7% | — | — | — |
| Financial Education | The Big Move is COMING‼️ | 2026-02-20 | -10.7% | — | — | — |
| Stealth Wealth Investing | I Shockingly SOLD THIS Stock | 2026-02-12 | -5.3% | — | — | — |
| Financial Education | I Sold my #1 Stock🥺 | 2026-02-12 | -5.3% | — | — | — |
| Meet Kevin | Stocks | 2026-02-09 | -4.5% | — | — | — |
| Mr. FIRED Up Wealth | Best Stocks to Buy Now: Live Feb 2026 Chart Day – 17 Analyzed (TSLA PLTR SOFI META) | 2026-02-04 | -0.0% | — | — | — |
| Meet Kevin | back from vacation | stocks rocket | 2026-02-02 | -4.4% | — | — | — |
| Financial Education | I Just Bought a NEW STOCK ($60,000 spent) | 2026-01-30 | -6.5% | — | — | — |
| Meet Kevin | This is INSANE | $6 Trillion of America is CLUELESS | 2026-01-29 | -3.4% | — | — | — |
| Meet Kevin | Tesla, Microsoft, Meta Earnings LIVE | 2026-01-28 | -6.7% | — | — | — |
| Fundstrat | Watch This Before Tesla Earnings: Fundstrat TSLA Technical Setup | 2026-01-27 | -6.6% | — | — | — |
| Stealth Wealth Investing | I Tried to WARN YOU | Tesla Earnings Preview, Jan 2026 | 2026-01-25 | -7.1% | — | — | — |
| Fundstrat | Tom Lee on Why This Dip Matters | 2026-01-21 | -4.5% | — | — | — |
| Stealth Wealth Investing | EVERY Investor Should OWN These Stocks | 2026-01-15 | -4.8% | — | — | — |
| Meet Kevin | Stock Drama, Trump, Fed | Bank Earnings Drop | 2026-01-13 | -6.7% | — | — | — |
| Stealth Wealth Investing | WARNING: Palantir & Tesla Shareholders & High Growth Investors | 2026-01-08 | -5.7% | — | — | — |
| Tom Nash | Tom Lee Just Said The UNTHINKABLE | 2026-01-08 | -5.7% | — | — | — |
| Meet Kevin | Stocks, Fed, Trump | 2025-12-31 | -4.3% | — | — | — |
| Meet Kevin | Drama Bank Failure Rumors, Stocks Drop | 2025-12-29 | -9.4% | — | — | — |
| Meet Kevin | Avoid these 15 NOOB Money Mistakes in 2026. | 2025-12-25 | -7.5% | — | — | — |
| Stealth Wealth Investing | Get RICH with Stocks in 2026 | 2025-12-23 | -7.5% | — | — | — |
| Tom Nash | Revealing My 15 Buy & Hold Forever Stocks! | 2025-12-18 | -9.5% | — | — | — |
| Meet Kevin | Trump picking Kevin Warsh for Fed Chair would be a DISASTER | 2025-12-17 | -6.4% | — | — | — |
| Meet Kevin | Stocks Trump Bitcoin Fed | 2025-12-16 | -10.7% | — | — | — |
| Meet Kevin | Critical Jobs Report (BLS Jobs Data Release!) | 2025-12-16 | -10.7% | — | — | — |
| Meet Kevin | stocks, bitcoin, fed, and trump | 2025-12-12 | -2.2% | — | — | — |
| Financial Education | How Much Cash I have Right Now‼️ | 2025-12-11 | -0.4% | — | — | — |
| Meet Kevin | Federal Reserve Rate Decision & FOMC Meeting [Jerome Powell Speaks] | 2025-12-10 | -1.4% | — | — | — |
| Stealth Wealth Investing | These Stocks Could Change an Investors LIFE?? | 2025-12-09 | -0.0% | — | — | — |
| Meet Kevin | stocks, bitcoin, fed, and trump | 2025-12-09 | -0.0% | — | — | — |
| Meet Kevin | stocks, bitcoin, fed, and trump | 2025-12-05 | -0.7% | — | — | — |
| Meet Kevin | stocks, bitcoin, fed, and trump | 2025-12-04 | -3.6% | — | — | — |
| Meet Kevin | bitcoin tanks & stocks drop | 2025-12-01 | +4.6% | — | — | — |
| Meet Kevin | 85% Chance of a Disastrous 2026 under Trump. | 2025-11-29 | +6.9% | — | — | — |
| Meet Kevin | powell, airbus, oracle, ukraine, putin, trump | black friday | 2025-11-29 | +6.9% | — | — | — |
| Tom Nash | The Investment Opportunity of a Lifetime | 2025-11-28 | +10.5% | — | — | — |
| Meet Kevin | Stocks & Bitcoin Black Friday | 2025-11-28 | +10.5% | — | — | — |
| Meet Kevin | the hassett stock rally | 2025-11-26 | +11.4% | — | — | — |
| Meet Kevin | stocks & bitcoin rollercoaster | 2025-11-25 | +15.7% | — | — | — |
| Meet Kevin | stocks & bitcoin, tesla & google pump | 2025-11-24 | +16.2% | — | — | — |
| Meet Kevin | TSLA Stock Rockets | Stocks & Crypto | 2025-11-20 | +21.8% | — | — | — |
| Financial Education | The Market will become INSANE‼️Let me Explain | 2025-11-20 | +21.8% | — | — | — |
| Meet Kevin | Stocks & Bitcoin Dump | 2025-11-18 | +20.5% | — | — | — |
| Meet Kevin | Stocks & Bitcoin Wobble | 2025-11-17 | +14.3% | — | — | — |
| Stealth Wealth Investing | DON’T BUY the Dip on These Stocks? | 2025-11-16 | +21.2% | — | — | — |
| Meet Kevin | Stocks & Bitcoin Struggle | 2025-11-14 | +13.5% | — | — | — |
| Meet Kevin | Stocks are TANKING | 2025-11-13 | +14.2% | — | — | — |
| Meet Kevin | Why is the Stock Market Crashing | The Great Reset | 2025-11-13 | +14.2% | — | — | — |
| Fundstrat | Fundstrat's Mark Newton: Bullish or Bubble? Q4 2025 | 2025-11-07 | +5.9% | — | — | — |
| Meet Kevin | Democrats Slaughter | Stocks and Crypto Recover Post Jobs | 2025-11-05 | -1.5% | — | — | — |
| Meet Kevin | IREN, Nvidia, Chips, Tylenol, Bitcoin, Stocks Trump TACO | 2025-11-03 | -4.6% | — | — | — |
| Meet Kevin | HOLY CRAP -- ELON MUSK TO REVEAL FLYING CAR (TESLA STOCK) | 2025-10-31 | -5.8% | — | — | — |
| Meet Kevin | Fed FOMC Rate Decision Day LIVE | 2025-10-29 | -6.8% | — | — | — |
| Meet Kevin | Rip Tesla Cybercab. | 2025-10-29 | -6.8% | — | — | — |
| Meet Kevin | HOLY MOLY TESLA STOCK | 2025-10-28 | -6.6% | — | — | — |
| Meet Kevin | HOLY TESLA STOCK | 2025-10-27 | -5.7% | — | — | — |
| Value Investing with Sven Carlin, Ph.D. | Tesla Stock a 6X! | 2025-10-27 | -5.7% | — | — | — |
| Financial Education | My Next $1,000,000 Bet on this Stock‼️ | 2025-10-23 | -12.9% | — | — | — |
| Felix & Friends (Goat Academy) | 5 High Growth Stocks to Buy (and Hold Forever) | 2025-10-21 | -11.6% | — | — | — |
| Meet Kevin | Banking, Bitcoin, Gold, STOCKS | Meet Kevin Report 10-17-2025 | 2025-10-17 | -6.9% | — | — | — |
| Meet Kevin | Trump, Crypto, STOCKS AND BITCOIN | Meet Kevin Report 10-16-2025 | 2025-10-16 | -5.7% | — | — | — |
| Meet Kevin | The Fed PRINT Cycle, Crypto, STOCKS AND BITCOIN | Meet Kevin Report 10-15-2025 | 2025-10-15 | -7.1% | — | — | — |
| Meet Kevin | We ARE too LATE [Fed] | 2025-10-15 | -7.1% | — | — | — |
| Meet Kevin | Trump TACO, Hostages, NVDA, STOCKS AND BITCOIN | Meet Kevin Report 10-13-2025 | 2025-10-13 | -7.8% | — | — | — |
| Financial Education | The Market Just Started its Next Big Move‼️ | 2025-10-10 | +7.7% | — | — | — |
| Fundstrat | Fundstrat's Tom Lee: Retail Investors Are Still Powering This Bull Market | 2025-10-09 | -1.4% | — | — | — |
| Mr. FIRED Up Wealth | Investing Alert: 5 Best Stocks to Buy Now for New Investors | 2025-10-09 | -1.4% | — | — | — |
| Meet Kevin | HouseHack Funding & AI Update | 2025-10-09 | -1.4% | — | — | — |
| Fundstrat | Fundstrat’s Mark Newton’s Bold Tesla Call (new outlook coming Monday!) | 2025-10-08 | -2.1% | — | — | — |
| Meet Kevin | tesla to dump prices | 2025-10-06 | -1.6% | — | — | — |
| Meet Kevin | fed RATE HIKES | 2025-10-03 | +9.0% | — | — | — |
| Meet Kevin | Tesla Solar HUGE Coupon Ending Soon! Tax Credit Alert! | 2025-10-03 | +9.0% | — | — | — |
| Meet Kevin | it JUST happened | 2025-10-02 | +4.7% | — | — | — |
| Financial Education | They just set a time bomb 💣 My Warning to all Investors‼️ | 2025-10-01 | -0.6% | — | — | — |
| Meet Kevin | **Critical ADP Jobs Report** | 2025-10-01 | -0.6% | — | — | — |
| Meet Kevin | it's over | 2025-09-27 | +2.7% | — | — | — |
| Meet Kevin | Fed just FREAKED: SH9T "We're Behind." | 2025-09-26 | -1.5% | — | — | — |
| Meet Kevin | Hegseth, Trump Call EMERGENCY WW3 Meeting | 2025-09-25 | +2.4% | — | — | — |
| Meet Kevin | this fed move is insane | 2025-09-22 | +1.1% | — | — | — |
| Meet Kevin | Trump's Shill "Miran" at Fed SHOCKS with U-Turn. | 2025-09-19 | +3.1% | — | — | — |
| Tom Nash | IMPORTANT WARNING TO ALL INVESTORS | 2025-09-18 | +5.4% | — | — | — |
| Financial Education | The Stock Market is about to go Nuclear ☢️ | 2025-09-18 | +5.4% | — | — | — |
| Meet Kevin | VERY BAD: What Powell **JUST SAID** & FORECAST | Fed Disaster | 2025-09-17 | +3.2% | — | — | — |
| The Motley Fool | How Scottish Mortgage Finds Growth Stocks | 2025-09-16 | +1.7% | — | — | — |
| Meet Kevin | Elon Returns to Tesla with $1b Purchase | TSLA Stock Valuation Impact. | 2025-09-15 | +6.1% | — | — | — |
| Felix & Friends (Goat Academy) | ⚠️WATCH BEFORE MONDAY 9.30am!! $PLTR $SOFI $NVDA $TSLA $AMD $WBD | 2025-09-13 | +10.1% | — | — | — |
| Meet Kevin | Tesla Stock Valuation Game Changer | Robotaxi, Optimus, Elon | 2025-09-12 | +4.4% | — | — | — |
| Stealth Wealth Investing | These Stocks Will SHOCK Investors | 2025-09-07 | +23.4% | — | — | — |
| Meet Kevin | Trump's Replacing Powell | 2025-09-06 | +29.2% | — | — | — |
| Meet Kevin | The Disastrous Jobs Report & Tesla's Boom Setup. | 2025-09-05 | +22.5% | — | — | — |
| Meet Kevin | *Critical* Jobs Report | 2025-09-05 | +22.5% | — | — | — |
| Meet Kevin | Jerome Powell Speaks at Jackson Hole [Fed Jay Hole!] | 2025-08-22 | +27.7% | — | — | — |
| Meet Kevin | goolsbee's fed warning | 2025-08-22 | +27.7% | — | — | — |
| Stealth Wealth Investing | SOFI to $300 | Palantir to $500 | Tesla to $3,000 | 2025-08-17 | +28.8% | — | — | — |
| Fundstrat | Fundstrat: $TSLA Breakout — What’s Next? Still Bullish? | 2025-08-11 | +8.8% | — | — | — |
| Meet Kevin | Tesla | It's Over - Why Tesla Stock is SKYROCKETING | 2025-08-11 | +8.8% | — | — | — |
| Meet Kevin | WHAT TRUMP *JUST* SAID | *Big Warning*, Putin, Tariffs, Crime | 2025-08-11 | +8.8% | — | — | — |
| Stealth Wealth Investing | Hope You are NOT Buying THIS..... | 2025-08-10 | +5.5% | — | — | — |
| Fundstrat | Fundstrat: Is the Market Rally Losing Steam? | Technical Analysis on TSLA, MSTR, COIN, CRWD & More | 2025-08-08 | +5.1% | — | — | — |
| Meet Kevin | it's over | 2025-08-08 | +5.1% | — | — | — |
| Meet Kevin | Elon GRANTED $30 Billion Tesla Stock | This Changes Everything | 2025-08-04 | +9.5% | — | — | — |
| Meet Kevin | Trump Pitches *NEW* Stimulus Checks: $3,600 | 2025-07-25 | +9.7% | — | — | — |
| Meet Kevin | Tesla Earnings LIVE (+Google / Service Now) | 2025-07-23 | +2.2% | — | — | — |
| Stealth Wealth Investing | Don't be FOOLED | Tesla Earnings Preview | 2025-07-22 | +2.4% | — | — | — |
| Meet Kevin | There's only ONE Fatal Flaw in the Tesla Diner. | 2025-07-22 | +2.4% | — | — | — |
| Mr. FIRED Up Wealth | BOLD Predictions: BEST Stocks to BUY Now (AND SELL) | 2025-07-17 | +3.5% | — | — | — |
| Fundstrat | Fundstrat’s Tom Lee: Stocks Could Pause—Tesla & Nvidia Still Top Picks | 2025-07-14 | +5.9% | — | — | — |
| Tom Nash | If you are a TESLA shareholder….GET READY | 2025-07-11 | +8.1% | — | — | — |
| Stealth Wealth Investing | MASSIVE Move Coming for These Stocks? | 2025-07-10 | +6.4% | — | — | — |
| Fundstrat | Fundstrat's Tom Lee: $TSLA and Bitcoin Are Just Getting Started | 2025-07-07 | +9.6% | — | — | — |
| Fundstrat | Fundstrat: The Stocks and Sectors Poised to Lead This Quarter | 2025-07-02 | -4.1% | — | — | — |
| The Motley Fool | Robotaxis: Fad or Future? | 2025-07-02 | -4.1% | — | — | — |
| Tom Nash | Learn to Evaluate Stocks Like a Pro | 2025-07-01 | +0.6% | — | — | — |
| Meet Kevin | Trump THREATENS Elon Musk [Tesla DUMPS 6%] | 2025-07-01 | +0.6% | — | — | — |
| Fundstrat | Fundstrat’s Tom Lee & DCG’s Barry Silbert: Crypto and AI Outlook | 2025-06-27 | -2.3% | — | — | — |
| Tom Nash | Best Iran Conflict Stocks: My MEGA plan to PROFIT from Israel Iran Crisis | 2025-06-19 | +2.4% | — | — | — |
| Mr. FIRED Up Wealth | Best Stocks to Buy Now: Stock Market Q&A (REAL TALK) | 2025-06-19 | +2.4% | — | — | — |
| Everything Money | Investment Manager Reacts to TikTok Financial Advice | 2025-06-02 | -7.9% | +23.7% | — | -4.5% |
| ZipTrader | ***TOM LEE JUST DROPPED BOMBSHELL! | 2025-05-16 | -6.0% | +20.6% | — | -3.8% |
| Stealth Wealth Investing | MILLIONS to be Made SOON (and its CHEAP) | 2025-05-13 | -2.6% | +33.3% | — | +6.8% |
| ZipTrader | 5 Stocks To Buy In May 2025 | 2025-05-13 | -2.6% | +33.3% | — | +6.8% |
| Joseph Carlson | The Stock Market Is Now A Rocket Ship, According To Trump | 2025-05-09 | +3.5% | +43.6% | — | +12.9% |
| Stealth Wealth Investing | Out of Your MIND BUYING These Stocks | 2025-05-06 | +7.2% | +44.8% | — | +13.5% |
| Tom Nash | An Opportunity Like This Won't Come Again... (Emergency Update) | 2025-04-29 | +22.7% | +27.7% | — | -0.7% |
| Financial Education | I Sold 100% of my Tesla Stock today | 2025-04-23 | +35.3% | +49.0% | — | +16.7% |
| Everything Money | Tesla Stock Earnings - No One Saw This Coming (Analysis) | 2025-04-22 | +43.3% | +62.8% | — | +27.9% |
| BBtrader42 | Watch This Video Before Tesla Earning Report April 22 2025 | Will $TSLA Crash To $180? | 2025-04-22 | +43.3% | +62.8% | — | +27.9% |
| Financial Education | WARNING: Unprecedented Stock Market Insanity Is HERE! | 2025-04-21 | +47.1% | +69.9% | — | +32.8% |
| Stealth Wealth Investing | DON’T SAY YOU DIDN’T KNOW | Tesla Q1 Earnings Preview | 2025-04-17 | +45.0% | +66.0% | — | +31.1% |
| Stealth Wealth Investing | I PRAY You are NOT Buying These Stocks during this Chaos!! | 2025-04-13 | +32.4% | +39.7% | — | +11.2% |
| Mr. FIRED Up Wealth | Best Stocks to Buy Now Technical Analysis on 20 Picks | 2025-04-09 | +9.6% | +27.0% | — | +3.0% |
| Tom Nash | The Investment Opportunity of a Lifetime (Don’t Miss It) | 2025-04-07 | +18.4% | +48.6% | — | +17.9% |
| Meet Kevin | Meet Kevin Report & Trump News (Live 3-26-2025) | 2025-03-26 | +4.7% | +36.8% | — | +23.3% |
| BBtrader42 | Non-Stop Bad News for Tesla | TSLA Tesla Stock | Bearish Patterns | Predict Its Next Direction | 2025-03-22 | -4.3% | +47.9% | — | +32.9% |
| Financial Education | The FED Just Changed EVERYTHING‼️ | 2025-03-19 | +2.3% | +61.2% | — | +44.9% |
| Stealth Wealth Investing | $68 into These Stocks Will REPLACE Your Full Time Job | 2025-03-18 | +7.1% | +74.3% | — | +56.4% |
| BBtrader42 | Mega 7 Stocks Weekly Analysis | TSLA Stock Is Making a RARE REVERSAL Pattern! Watch To Find Out | 2025-03-16 | -3.4% | +58.2% | — | +39.4% |
| Financial Education | I SOLD these Stocks‼️I'm BUYING this‼️ | 2025-03-12 | +1.7% | +59.2% | — | +40.0% |
| Meet Kevin | Bullish Tesla | Musk Announcement & Price Target | 2025-03-11 | +9.4% | +76.9% | — | +55.2% |
| Meet Kevin | Tesla Stock in Crisis | Why & Should you Buy. | 2025-03-10 | +13.6% | +79.7% | — | +58.9% |
| The Motley Fool | Fool24 | 2025-03-09 | +3.6% | +51.8% | — | +34.0% |
| Financial Education | I Sold 2 Stocks 100% Today‼️ | 2025-03-07 | -11.2% | +51.0% | — | +34.3% |
| ZipTrader | TOM LEE: "DIP HURTS, BUT IT HAS HUGE UPSIDE POTENTIAL" | 2025-03-06 | -9.1% | +50.6% | — | +33.2% |
| Stealth Wealth Investing | INSANE to Buy the Dip on THESE Stocks? | 2025-03-06 | -9.1% | +50.6% | — | +33.2% |
| Felix & Friends (Goat Academy) | 5 Stocks I’m BUYING NOW in March 2025 | 2025-03-05 | -14.2% | +45.3% | — | +28.5% |
| Felix & Friends (Goat Academy) | $100 into these 7 STOCKS will Surpass Your Full Time Job | 2025-03-03 | -6.1% | +37.9% | — | +21.3% |
| The Motley Fool | Fool24 | 2025-02-27 | -3.1% | +42.8% | — | +25.5% |
| Felix & Friends (Goat Academy) | Tech Stock Rug Pull: AI Stocks Collapse! Is The Market Crashing? | 2025-02-26 | -6.4% | +40.5% | — | +24.6% |
| Felix & Friends (Goat Academy) | Last Chance: Why I’m Buying the Dip | 2025-02-24 | -15.8% | +23.9% | — | +8.8% |
| Felix & Friends (Goat Academy) | $5000 Stimulus Checks: 5 Stocks I’m Buying NOW🚀 | 2025-02-20 | -33.3% | +16.2% | — | +3.3% |
| The Motley Fool | Fool24 | 2025-02-20 | -33.3% | +16.2% | — | +3.3% |
| Felix & Friends (Goat Academy) | This is the Best Investing Opportunity of Your Life | 2025-02-17 | -33.1% | +15.4% | — | +3.4% |
| Meet Kevin | Will Elon Musk Bankrupt Tesla Stock? | 2025-02-13 | -32.4% | +17.3% | — | +5.5% |
| Stealth Wealth Investing | Palantir to $500 | Tesla to $3,000 | SOFI to $300 | 2025-02-13 | -32.4% | +17.3% | — | +5.5% |
| Tom Nash | If you are a TESLA shareholder….GET READY! | 2025-02-12 | -26.3% | +23.9% | — | +11.0% |
| Meet Kevin | Why is Tesla Stock Falling | 2025-02-11 | -29.8% | +30.4% | — | +16.1% |
| Stealth Wealth Investing | CRAZY TO BUY DIP ON THESE STOCKS | 2025-02-06 | -29.6% | +9.8% | — | -4.1% |
| Value Investing with Sven Carlin, Ph.D. | Interest Rates - What If Lower Is Not Possible Anymore? | 2025-02-04 | -30.6% | +3.5% | — | -10.5% |
| Stealth Wealth Investing | Setup to SCREW Tesla Shareholders | 2025-02-02 | -27.6% | +4.3% | — | -11.3% |
| Joseph Carlson | I'm Still Selling | 2025-01-31 | -27.6% | +6.4% | — | -8.6% |
| Felix & Friends (Goat Academy) | BUY TESLA NOW & Don’t STOP BUYING | 2025-01-30 | -26.8% | +7.5% | — | -6.8% |
| Tom Nash | Is U.S. Tech in Trouble over Deepseek? | 2025-01-27 | -29.0% | +8.5% | — | -7.5% |
| Stealth Wealth Investing | DON’T SAY I DIDN’T TELL YOU | Tesla Earnings Preview, Jan 2025 | 2025-01-26 | -28.5% | +7.0% | — | -6.9% |
| Financial Education | The Trump Stock Market will be a Roller Coaster‼️ | 2025-01-20 | -16.9% | -1.7% | — | -15.1% |
| Stealth Wealth Investing | 5 Best Stocks to Hold FOREVER | 2025-01-19 | -15.5% | +2.6% | — | -13.2% |
| Mr. FIRED Up Wealth | Best Stocks to Buy Now: 3 Must-Own Autonomous Vehicle Stocks | 2025-01-16 | -14.0% | +5.7% | — | -11.2% |
| Financial Education | This Stock Market is on verge of Massive Movement‼️ | 2025-01-16 | -14.0% | +5.7% | — | -11.2% |
| Stealth Wealth Investing | CRAZY BUYING THESE at THIS PRICE....Except THIS Stock.... | 2025-01-12 | -14.8% | +13.7% | — | -6.0% |
| Felix & Friends (Goat Academy) | ⚠️WATCH BEFORE MONDAY 9.30am!! #PLTR #SOFI #AMD #TSLA #NVDA #RGTI #SPY #QQQ | 2025-01-11 | -16.8% | +12.7% | — | -6.8% |
| Felix & Friends (Goat Academy) | Tesla & Nvidia: The Unseen Game-Changer! | 2025-01-10 | -11.1% | +12.7% | — | -6.8% |
| Financial Education | This 1 Stock is Making NEW Millionaires Right Now‼️ | 2025-01-06 | -8.9% | +5.3% | — | -10.9% |
| Felix & Friends (Goat Academy) | This is the Best Investing Opportunity of 2025 | 2025-01-06 | -8.9% | +5.3% | — | -10.9% |
| Meet Kevin | We NEED to talk about Tesla Stock. | 2025-01-02 | +6.7% | +15.5% | — | -1.4% |
| ZipTrader | ***TOM LEE JUST SENT URGENT WARNING!! | 2025-01-02 | +6.7% | +15.5% | — | -1.4% |
| Stealth Wealth Investing | My 5 Biggest WINNING Stocks for 2025 | 2024-12-29 | -9.9% | +6.5% | — | -9.1% |
| Mr. FIRED Up Wealth | Discover the TOP 10 Stocks in Our $140,000 Portfolio! | 2024-12-28 | -7.8% | +10.1% | — | -5.9% |
| Stealth Wealth Investing | My Plan to Get RICH AF Again in the Stock Market in 2025 | 2024-12-26 | -10.5% | +4.6% | — | -10.2% |
| Joseph Carlson | The Fed Turns Hawkish: "We’re Done Cutting" | 2024-12-19 | -2.2% | +10.3% | — | -5.8% |
| Erdős Ármin | Így vettem egy új TESLA MODEL Y-t 4,5 MILLIÓVAL olcsóbban | 2024-12-19 | -2.2% | +10.3% | — | -5.8% |
| Felix & Friends (Goat Academy) | Tesla & SoFi: The Unseen Game-Changer! | 2024-12-17 | -11.1% | -2.6% | — | -13.7% |
| Felix & Friends (Goat Academy) | 🚨 FED's Surprise Move LIVE | 2024-12-17 | -11.1% | -2.6% | — | -13.7% |
| Financial Education | My New Warning to All Stock Market Investors‼️ | 2024-12-16 | -10.6% | +5.8% | — | -6.1% |
| Felix & Friends (Goat Academy) | Banks Just told Big Clients to Buy THIS Stocks… | 2024-12-16 | -10.6% | +5.8% | — | -6.1% |
| ZipTrader | 5 STOCKS TO BUY BEFORE TRUMP TAKES OFFICE | 2024-12-16 | -10.6% | +5.8% | — | -6.1% |
| Stealth Wealth Investing | Out of Your MIND if You’re BUYING THESE at THIS PRICE | 2024-12-12 | -5.6% | +9.8% | — | -3.0% |
| Felix & Friends (Goat Academy) | Tesla & Nvidia: The Unseen Game-Changer! | 2024-12-12 | -5.6% | +9.8% | — | -3.0% |
| Financial Education | 6 Stocks to Buy & Hold Forever!!! | 2024-12-05 | +11.1% | +23.1% | — | +10.1% |
| Felix & Friends (Goat Academy) | Tom Lee’s Top 8 Stocks to Buy December 2024 | 2024-12-04 | +14.7% | +27.0% | — | +14.4% |
| Stealth Wealth Investing | Tesla vs Nvidia Stock: The FAR Better Buy is……. | 2024-12-03 | +16.8% | +27.1% | — | +13.9% |
| Meet Kevin | wtf... Fed & Tesla... | 2024-12-02 | +6.2% | +20.2% | — | +7.3% |
| Felix & Friends (Goat Academy) | Congress AND Senate Just Bought THIS Stock | 2024-12-02 | +6.2% | +20.2% | — | +7.3% |
| Stealth Wealth Investing | How to RETIRE on Tesla Stock (the EASY Way Updated) | 2024-12-01 | +17.0% | +24.6% | — | +11.7% |
| ZipTrader | ***MESSAGE TO ALL INVESTORS! | 2024-11-29 | +25.1% | +24.6% | — | +11.2% |
| Felix & Friends (Goat Academy) | Banks Just told Big Clients to SELL... | 2024-11-27 | +29.7% | +28.1% | — | +14.6% |
| Meet Kevin | Elon Musk ANNOUNCED Optimus+CyberCab Bundle? | TSLA to $1337 | 2024-11-22 | +19.4% | +10.9% | — | +0.3% |
| Financial Education | Stock Market Meltup 2.0 is Coming❤️ Prepare Now... | 2024-11-21 | +24.0% | +15.1% | — | +4.1% |
| Felix & Friends (Goat Academy) | BUY THESE TECH STOCKS ASAP OR REGRET IT | 2024-11-20 | +23.1% | +15.6% | — | +5.0% |
| Meet Kevin | Why I *JUST* Bought Tesla & Super Micro + Bitcoin to $102k. | 2024-11-19 | +26.1% | +16.8% | — | +4.5% |
| Felix & Friends (Goat Academy) | 5 Reasons to Buy THIS Now [before Big Banks do] | 2024-11-19 | +26.1% | +16.8% | — | +4.5% |
| Felix & Friends (Goat Academy) | Final Chance: Why I’m Buying the Dip | 2024-11-18 | +29.9% | +18.5% | — | +6.2% |
| Stealth Wealth Investing | The BEST Way to BUY Tesla Stock NOW | 2024-11-17 | +49.6% | +27.5% | — | +13.9% |
| Stealth Wealth Investing | NO WAY These Stocks are Still a BUY at These Prices? | 2024-11-14 | +40.2% | +29.9% | — | +16.7% |
| Felix & Friends (Goat Academy) | If you are a Tesla shareholder… GET READY | 2024-11-14 | +40.2% | +29.9% | — | +16.7% |
| Meet Kevin | FBI JUST *RAIDED* Polymarket CEO due to TRUMP win?!?!?! | 2024-11-13 | +32.1% | +21.7% | — | +9.2% |
| Felix & Friends (Goat Academy) | 💥Tom Lee’s Best 8 Stocks to BUY NOW in Nov 2024 (High Growth Stocks) 🚀📈 | 2024-11-11 | +21.4% | +25.6% | — | +11.5% |
| ZipTrader | TRUMP WON: 5 Stocks To Buy Now! | 2024-11-10 | +24.8% | +38.6% | — | +24.7% |
| Financial Education | My Warning to all Stock Market Investors‼️ | 2024-11-08 | +21.2% | +33.7% | — | +21.5% |
| Felix & Friends (Goat Academy) | The 2nd Trump Trade Will Make Millionaires | 2024-11-08 | +21.2% | +33.7% | — | +21.5% |
| Mr. FIRED Up Wealth | What I Wish I Knew Before Buying Stocks! SOFI, TSLA, NVDA, PLTR, HIMS | 2024-11-07 | +31.1% | +44.7% | — | +32.0% |
| Financial Education | The Stock Market Begins GREAT MELT UP🫠 | 2024-11-06 | +34.9% | +54.5% | — | +41.1% |
| Stealth Wealth Investing | Don't Fall for THIS | Tesla Stock Earnings | 2024-10-29 | +33.0% | +77.8% | — | +59.7% |
| Meet Kevin | **Critical** Game Changer for Tesla Stock [Must Watch] | 2024-10-28 | +26.8% | +75.4% | — | +57.2% |
| Joseph Carlson | We're Off To An Amazing Start | 2024-10-25 | +25.8% | +61.1% | — | +44.2% |
| Felix & Friends (Goat Academy) | Tesla Just Changed EVERYTHING | 2024-10-24 | +35.4% | +66.5% | — | +49.6% |
| Tom Nash | If you are a Tesla shareholder….GET READY | 2024-10-24 | +35.4% | +66.5% | — | +49.6% |
| Mr. FIRED Up Wealth | Revealed: Truth Behind Tesla Stock Spike - TSLA Stock Analysis | 2024-10-24 | +35.4% | +66.5% | — | +49.6% |
| Financial Education | Elon Musk & Tesla Just Shocked The World🤯 | 2024-10-23 | +65.0% | +110.1% | — | +93.9% |
