FAST Graphs — Stock Pick Performance

The historical F.A.S.T. Graphs research tool provides a clear historical perspective of the company's normal operating results and prices or valuations. Their primary purpose is to illustrate the strong correlation and functional relationship between earnings and market price (in the long run). These graphs capture volumes of fundamental data at a glance. However, it's important to understand that they are only "tools to think with" and should only represent the starting point to more extensive fundamental research. On the other hand, in an instant, these powerful tools can tell the user more about the success of the businesses behind the companies they are analyzing than any other research tool available.

Alpha vs S&P 500

All picks (463)

TickerCompanyVideoDate1M Return1Y Return3Y Return1Y Alpha
GEGeneral Electric2011-07-14 GE - Should Dividend Growth Investors Forgive General Electric (www.fastgraphs.com)2011-07-14-14.3%+6.7%+43.9%+3.0%
LHXL3 HarrisGeneral Dyanmics.mp42011-11-23+9.5%+39.0%+113.6%+17.8%
GDGeneral Dynamics CorporationGeneral Dyanmics.mp42011-11-23+9.4%+7.9%+138.4%-13.4%
DRIDarden Restaurants12-06-2011 Think F.A.S.T.: Darden Restaurants Inc. (DRI).mp42011-12-06+6.0%+12.5%+39.9%+0.0%
ABBVAbbott LaboratoriesFAST Graphs Subscriber Demo No. 5 of 6 (2012-06-01) (www.fastgraphs.com)2012-06-01
CSCOCisco Systems, Inc.Cisco (FAST Graphs) 2012-11-152012-11-14+12.5%+21.0%+48.4%-10.9%
MAMastercard IncorporatedHigh Growth Stocks (www.fastgraphs.com) 2013-02-282013-02-28+4.5%+50.1%+69.1%+27.2%
ROSTRoss StoresROST-Ross-Stores-03-08-2013-(www.fastgraphs.com)2013-03-08+5.6%+28.2%+104.2%+7.1%
LHXL3 HarrisHarris Corp-03-18-2013 (www.fastgraphs.com)2013-03-18-6.0%+66.8%+78.1%+45.7%
DLRDigital Realty TrustWhy Getting Valuation Right Is So Important To Retired Dividend Growth Investors2015-12-08+6.8%+30.6%+60.5%+21.8%
METAMeta Platforms, Inc.Facebook: Great for Social Media, but Even Better for Building Your Wealth2016-08-16+4.7%+37.9%+49.0%+24.6%
VFCV.F. Corporation12 Dividend Growth Stocks That Meet My “Magic Formula for Dividend Growth Investors”2017-02-03+6.1%+61.2%+77.7%+41.1%
INTCIntel Corporation12 Dividend Growth Stocks That Meet My “Magic Formula for Dividend Growth Investors”2017-02-03-1.7%+26.4%+76.4%+6.3%
KMBKimberly-ClarkAs a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-1.2%-22.8%+8.7%-34.8%
MOAltria Group, Inc.As a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-0.9%-25.8%-47.2%-37.9%
EDConsolidated Edison, Inc.As a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-3.2%-9.6%-10.4%-21.6%
GDGeneral Dynamics CorporationAs a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-2.7%-0.1%-26.7%-12.2%
KOCoca-Cola CompanyAs a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-2.3%-6.0%+2.2%-18.1%
PEPPepsiCo, Inc.As a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-1.9%-14.8%+12.7%-26.9%
PFEPfizer Inc.As a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02+3.2%+11.4%+11.1%-0.7%
CSCOCisco Systems, Inc.As a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-2.1%+36.5%+46.6%+24.5%
CLXThe Clorox CompanyAs a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-2.5%-11.8%+51.3%-23.9%
CLColgate-PalmoliveAs a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-3.9%-18.7%-6.1%-30.8%
PGThe Procter & Gamble CompanyAs a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-1.6%-17.1%+33.3%-29.1%
ITWIllinois Tool WorksAs a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-0.3%+2.3%+20.0%-9.7%
MSFTMicrosoft CorporationAs a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02-3.9%+40.5%+157.7%+28.4%
JNJJohnson & JohnsonAs a Dividend Growth Investor, I Hate This Market and You Should Too-Here’s Why2017-06-02+1.7%-6.8%+14.0%-18.8%
AMGNAmgen Inc.High-Earnings-Yield-Does-Not-Mean-Invest2017-06-07+6.0%+13.4%+39.6%-0.4%
WBAWalgreens Boots AllianceAre These 7 High Profile Stocks Worthy of Spending the Time to Research Deeper?2017-07-06+0.0%-17.7%-47.6%-32.2%
BWBorgWarner Inc.BorgWarner Invest While it’s Cheap and Hot!2017-07-25-79.3%-79.5%-97.7%-94.3%
CORAmerisourceBergen CorporationBetter Business Buyer? Check out AmerisourceBergen Corporation $ABC2017-07-26-17.1%-11.6%+10.1%-26.2%
SKTTanger OutletsGo To Tanger Outlet Malls To Save Money, Buy Their Stock To Make Money2017-08-04-10.5%-8.3%-75.3%-22.9%
OMCOmnicomGet Real About Assessing Your Stock Investments: Growth and Value Impact Capital Appreciation2017-08-04-9.2%-14.8%-32.9%-29.5%
METAMeta Platforms, Inc.Get Real About Assessing Your Stock Investments: Growth and Value Impact Capital Appreciation2017-08-04+1.4%+4.8%+47.3%-9.8%
SJMThe J.M. Smucker CompanyChoosy Investors Choose J.M. Smucker and The Dividend Adds Value2017-09-07-1.7%+3.3%+10.9%-13.2%
AAPLApple Inc.What Could I Realistically Make If I Invested in Apple Today?2017-09-25+3.9%+47.6%+198.3%+30.8%
VVisa Inc.The 6 Most Expensive Stocks in the Dow Jones Industrial Average: Part 1 of 52017-10-06+4.9%+36.2%+87.8%+23.0%
ALBAlbemarle CorporationHas the Lithium Bubble Burst or Is It Just Leaking Rarefied Air?2018-03-09-10.4%-18.5%+43.2%-16.9%
TCEHYTencent Holdings LtdTencent Holdings Limited (OTCPK:TCEH.Y)2018-07-11-2.4%-5.9%+46.8%-14.0%
PFGPrincipal Financial Group IncPrincipal Financial Group Inc (NasdaqGS:PFG)2018-07-13+0.8%+11.2%+15.7%+3.7%
GTGoodyear Tire & Rubber CoThe Goodyear Tire & Rubber Company: Analyzing a Cyclical Stock with FAST Graphs2018-07-18+8.8%-33.6%-29.4%-39.9%
IBMIBM4 Big Advantages of Investing in Undervalued Dividend Growth Stocks: Here Are 12 to Consider2018-08-08-1.0%-4.6%-1.9%-7.5%
MGAMagna InternationalMagna International (NYSE:MGA) - FAST Graphs Analyze-Out-Loud Analysis2018-08-27-2.9%-12.3%+45.0%-11.3%
UNFIUnited Natural FoodsUnited Natural Foods (NasdaqGS:UNFI) - FAST Graphs Analyze-Out-Loud Analysis2018-08-29-13.2%-76.3%+3.4%-76.6%
NWLNewell BrandsNewell Brands Inc (NYSE:NWL) FAST Graphs Analyze-Out-Loud Analysis2018-09-14-19.3%-14.9%+13.9%-18.4%
CPBCampbell Soup CompanySound Valuation Is More Important Than Time In The Market: Starbucks, Campbell Soup, FactSet2018-09-24-3.6%+15.9%+6.5%+14.2%
WHRWhirlpool CorporationWhirlpool Corporation: Do You Have the Guts To Be Greedy While Others Are Fearful?2018-10-10+10.9%+49.9%+89.4%+44.5%
IBMIBMDid IBM Buy Red Hat at a Fair Price?2018-10-31+7.7%+15.9%+8.4%+3.8%
SOThe Southern CompanyDiversifying by Sector: 20 High-Quality Attractive Dividend Growth Stocks Rated A- Or Better2018-11-08+0.9%+31.5%+34.4%+21.4%
SPGSimon Property Group, Inc.Diversifying by Sector: 20 High-Quality Attractive Dividend Growth Stocks Rated A- Or Better2018-11-08+0.6%-17.5%-10.6%-27.7%
GISGeneral Mills11 Investable Consumer Non-Durables-Finding Value in Food, Footwear, Apparel, Alcohol & Tobacco2019-02-08+5.9%+18.1%+55.7%-4.7%
QCOMQualcomm IncQualcomm (QCOM) and TE Connectivity (TEL)-Electronic Technology Sector2019-02-26+9.4%+50.2%+222.3%+38.7%
TELTE Connectivity LtdQualcomm (QCOM) and TE Connectivity (TEL)-Electronic Technology Sector2019-02-26-1.4%+3.2%+73.4%-8.3%
AMPAmeriprise Financial14 Subsectors of the Finance Sector-Part 92019-03-06+7.9%-1.0%+120.2%-8.2%
PKGPackaging Corp of America12 Investments in the Process Ind. Sector $ADM $ALB $BG $CBT $EMN $FMC $INGR $IP $LYB $PKG $WLK $WRK2019-04-09-2.9%-10.3%+52.1%-7.1%
TGTTarget CorporationIs the Death of Retail Trade Greatly Exaggerated?2019-04-17-14.3%+37.2%+186.9%+38.2%
TGTTarget CorporationTarget Corp $TGT: Defying the Retail Apocalypse2019-06-06+3.4%+41.8%+86.3%+29.7%
CCLCarnival Corporation & plcSubscriber Request Series: Carnival Corp (NYS:CCL)2019-06-12-13.4%-62.6%-79.3%-68.1%
LOWLowe's Companies, Inc.Nice Work Dividend Sensei – But I Choose Lowe’s $LOW2019-06-20+1.0%+31.9%+70.0%+27.6%
SKTTanger Outlets$SKT Tanger Factory Outlet2019-06-26+6.8%-56.3%-4.4%-59.6%
PHParker Hannifin CorporationThe Dividend Kings and The Essence of Valuation: Parker Hannifin 63 Consecutive Dividend Increases2019-07-09+0.7%+7.9%+51.8%+2.1%
SPGSimon Property Group, Inc.Principles for Designing A Dividend Growth Portfolio for Retirement: Part 12019-07-17-7.2%-61.0%-39.8%-69.1%
ITWIllinois Tool WorksIllinois Tool Works: Running This Fortress Company Through The Valuation Ringer2019-07-18+0.1%+21.4%+20.2%+13.7%
CCLCarnival Corporation & plcCarnival Corp $CCL: Great Value Maybe Great Yield2019-07-30-7.0%-69.7%-80.9%-77.5%
SPGSimon Property Group, Inc.The Retirement Dividend Growth Portfolio Concentrated Or Diversified: Part 32019-07-31-8.2%-61.6%-33.0%-71.3%
ENBEnbridgeThe Retirement Dividend Growth Portfolio Concentrated Or Diversified: Part 32019-07-31+0.2%-4.2%+34.6%-13.9%
IBMIBMTime In The Market and Value Investing Is Not Market Timing2019-09-05+1.4%-13.2%-5.2%-28.3%
DOVDOVTime In The Market and Value Investing Is Not Market Timing2019-09-05-1.2%+14.0%+33.1%-1.0%
AFLAflac IncorporatedTime In The Market and Value Investing Is Not Market Timing2019-09-05+1.9%-26.0%+16.2%-41.0%
MDTMedtronic plcTime In The Market and Value Investing Is Not Market Timing2019-09-05+0.8%-1.8%-19.0%-16.9%
GDGeneral Dynamics Corporation$AGNC AGNC Investment Corp.: Not Suitable for Retirement Accounts2019-09-18-8.3%-24.9%+19.5%-34.7%
CSCOCisco Systems, Inc.$CSCO Cisco Systems Inc: Quality, Dividend Growth & Attractive valuation2019-11-21+5.8%-8.6%+6.2%-23.2%
MDMeredith CorpMeredith Corp.: Buy of a Lifetime or a Value Trap | FAST Graphs2020-03-27+17.3%+118.0%+21.2%+61.8%
RTXRaytheon Technologies CorporationMerger of Raytheon and United Technologies2020-04-09-9.3%+21.0%+51.8%-26.9%
CAHCardinal HealthCardinal Health Update: A Dividend Aristocrat on Sale | FAST Graphs2020-04-16-2.2%+22.5%+61.1%-27.0%
BMYBristol Myers SquibbFAST Graphs Analyze out Loud Video Bristol-Myers Squibb (BMY) | FAST Graphs2020-05-06+0.3%+5.4%+11.5%-42.0%
BMO.TOBank of MontrealCanadian “Bankin”: FAST Graphs Friday Bank of Montreal | FAST Graphs2020-06-24+1.5%+91.3%+62.4%+51.5%
SNAPSnap, Inc.FAST Graphs Portfolio Construction Management | FAST Graphs2020-06-29-0.8%+192.6%-49.4%+152.2%
AMGNAmgen Inc.Joel Greenblatt 4 More Undervalued Magic Formula Dividend Growth Stocks: Part 3 | FAST Graphs2020-09-03-1.0%-8.7%+3.5%-39.9%
CSCOCisco Systems, Inc.Joel Greenblatt 4 More Undervalued Magic Formula Dividend Growth Stocks: Part 3 | FAST Graphs2020-09-03-6.5%+45.1%+41.2%+13.9%
ORCLOracle CorporationFinal 5 Magic Formula Dividend Growth Stocks: Part 4 | FAST Graphs2020-09-11+7.3%+57.3%+122.3%+24.0%
JNJJohnson & JohnsonFinal 5 Magic Formula Dividend Growth Stocks: Part 4 | FAST Graphs2020-09-11+2.2%+13.0%+10.1%-20.4%
LMTLockheed Martin CorporationFinal 5 Magic Formula Dividend Growth Stocks: Part 4 | FAST Graphs2020-09-11-0.9%-11.2%+8.0%-44.5%
ADMArcher-Daniels-Midland CompanyArcher Daniels Midland: Challenges Facing Dividend Growth Investing In Cyclical Stocks | FAST Graphs2020-10-07-0.1%+30.4%+50.8%+1.7%
AMGNAmgen Inc.My Core Income Potential Buys | FAST Graphs2020-10-29+3.2%-5.0%+20.1%-44.2%
TAT&T Inc.My Core Income Potential Buys | FAST Graphs2020-10-29+8.5%-5.6%-26.7%-44.8%
BMYBristol Myers Squibb5 Leading Healthcare Stocks Surging on Pent-Up Demand | FAST Graphs2020-11-05-2.3%-6.7%-17.1%-40.5%
GDGeneral Dynamics CorporationDefense Investing: When in Doubt I Choose Margin of Safety | FAST Graphs2020-11-25-2.0%+30.7%+63.0%+1.3%
DISDisneyWalt Disney Company: A Lesson on Overvaluation | FAST Graphs2020-12-16-1.0%-14.1%-46.0%-40.1%
BMYBristol Myers SquibbBristol Myers Squibb (BMY): Unloved & Underappreciated | FAST Graphs2021-02-09+1.4%+12.3%-16.6%-4.9%
ABBVAbbott LaboratoriesTop 10 Dividend Champions With a Margin of Safety | FAST Graphs2021-02-17-1.2%+36.4%+67.0%+25.0%
EPEnterprise Products Partners L.P.8% Dividend Yields To Energize Your Portfolio | FAST Graphs2021-02-23+182.9%+558.2%+236.6%+549.3%
CWClearwater AnalyticsGood “Defense” Stocks May Be Your Best Offense Today: Magnificent 7 | FAST Graphs2021-02-24-4.0%+12.5%+99.6%+3.2%
AFLAflac IncorporatedYou asked for it! 16 Financial Stocks – How Cheap Are They? | FAST Graphs2021-03-02+5.7%+23.6%+65.4%+10.4%
AMPAmeriprise FinancialYou asked for it! 16 Financial Stocks – How Cheap Are They? | FAST Graphs2021-03-02+4.3%+28.4%+81.8%+15.1%
IRMIron Mountain Inc.Hot Stocks: 6 Major Data Center REITs | FAST Graphs2021-03-04+6.8%+49.3%+126.0%+34.6%
DLRDigital Realty TrustHot Stocks: 6 Major Data Center REITs | FAST Graphs2021-03-04+11.0%+7.9%+19.2%-6.8%
AMTAmerican Tower CorporationFastest Growing REIT: American Tower Corp. | FAST Graphs2021-03-10+17.6%+13.9%+1.4%+4.7%
IBMIBM17 Dividend Stocks for High Retirement Income: Part 1 | FAST Graphs2021-03-29+6.2%+1.6%+47.0%-15.0%
DHIDR HortonThe 6 Investing Principles of John Maynard Keynes | FAST Graphs2021-04-07+12.7%-23.6%+72.0%-34.0%
ALLAllstateThe 6 Investing Principles of John Maynard Keynes | FAST Graphs2021-04-07+13.6%+20.6%+48.5%+10.3%
SHLDSears Holdings CorpWarning: S&P 500 A Lost Decade Is Coming | FAST Graphs2021-04-12
ELVElevance HealthWarning: S&P 500 A Lost Decade Is Coming | FAST Graphs2021-04-12+8.6%+41.8%+38.4%+35.3%
MAINMain Street CapitalBDCs: High Yield, High Risk, Or Both? | FAST Graphs2021-04-20-2.7%+3.8%+13.2%-4.1%
ABBVAbbott LaboratoriesValue Investing Requires Intelligent Patience | FAST Graphs2021-04-21+4.8%+43.1%+50.2%+37.8%
STLAStellantisElectrify Your Portfolio With These 5 EV Stocks | FAST Graphs2021-05-04+24.8%-15.8%+30.4%-19.0%
AMZNAmazon.com, Inc.Amazon - The Next Dividend Growth Stock Star? | FAST Graphs2021-05-05-2.0%-28.8%+13.9%-28.3%
ORealty Income Corporation4 Retail REITs - Are They Worth The Risk? | FAST Graphs2021-05-11+6.3%-0.5%-14.2%+4.7%
SPGSimon Property Group, Inc.4 Retail REITs - Are They Worth The Risk? | FAST Graphs2021-05-11+9.5%-7.9%+20.5%-2.7%
WBAWalgreens Boots AllianceValuation is a Science Not an Art Form2021-05-12+3.7%-25.8%-68.6%-22.6%
AVGOBroadcom Inc.7 Semiconductor Or Semiconductor Equipment Companies To Watch Closely | FAST Graphs2021-05-25+0.6%+15.7%+206.4%+20.7%
LYBLyondellBasellA 4% Yield Dividend Contender with Explosive Upside | FAST Graphs2021-05-26-8.1%+0.5%-11.2%+3.8%
MRKMerck & Co.This High-Quality Blue-Chip Dividend Growth Stock Is On Sale | FAST Graphs2021-05-27+6.6%+28.5%+78.7%+29.4%
UNMUnum GroupHere Is How To Analyze ETFs | FAST Graphs2021-06-01-8.5%+15.8%+70.9%+18.2%
SFMSprouts Farmers MarketFinding Value In Mid-Cap Stocks | FAST Graphs2021-06-24-6.0%-2.2%+206.5%+6.0%
DKSDick's Sporting GoodsFinding Value In Mid-Cap Stocks | FAST Graphs2021-06-24+5.8%-14.5%+132.9%-6.2%
AFLAflac IncorporatedAflac: The Power Of The Margin Of Safety Principle2021-06-30+2.5%+3.1%+66.4%+15.0%
CVSCVS Health CorporationDrug Retail Stocks Their Valuation Is Intoxicating | FAST Graphs2021-07-06+0.1%+14.8%-30.3%+26.3%
WBAWalgreens Boots AllianceDrug Retail Stocks Their Valuation Is Intoxicating | FAST Graphs2021-07-06+2.9%-24.1%-71.7%-12.6%
CVXChevron CorporationEnergy Stocks Have Run Out Of Gas | FAST Graphs2021-07-13-1.9%+32.8%+49.7%+45.8%
RYRoyal Bank of Canada20 Dividend Growth Stocks A Rated Or Better Attractively Valued Blue-Chip | FAST Graphs2021-08-12-2.4%-4.2%+3.4%-0.2%
AMPAmeriprise Financial20 Dividend Growth Stocks A Rated Or Better Attractively Valued Blue-Chip | FAST Graphs2021-08-12-2.2%+6.0%+48.3%+10.0%
AFLAflac Incorporated20 Dividend Growth Stocks A Rated Or Better Attractively Valued Blue-Chip | FAST Graphs2021-08-12-4.7%+11.6%+76.4%+15.7%
INTCIntel Corporation20 Dividend Growth Stocks A Rated Or Better Attractively Valued Blue-Chip | FAST Graphs2021-08-12+0.6%-32.6%-63.8%-28.5%
SWKSSkyworks Solutions10 Small And Mid-Cap Growth Stocks To Buy Today | FAST Graphs2021-08-18+0.0%-36.6%-38.8%-34.0%
URIUnited Rentals10 Small And Mid-Cap Growth Stocks To Buy Today | FAST Graphs2021-08-18+0.4%-5.0%+110.0%-2.4%
MRKMerck & Co.Constructing A Personal Dividend Income Portfolio In Today’s Challenging Market-Part 2 | FAST Graphs2021-08-24-5.3%+15.8%+50.0%+23.5%
PFEPfizer Inc.Constructing A Personal Dividend Income Portfolio In Today’s Challenging Market-Part 2 | FAST Graphs2021-08-24-9.2%-2.0%-40.3%+5.7%
AMGNAmgen Inc.Constructing A Personal Dividend Income Portfolio In Today’s Challenging Market-Part 2 | FAST Graphs2021-08-24-4.8%+9.0%+46.5%+16.6%
BTIBritish American TobaccoConstructing A Personal Dividend Income Portfolio In Today’s Challenging Market-Part 2 | FAST Graphs2021-08-24-0.7%+10.9%-0.3%+18.6%
PRUPrudentialConstructing A Personal Dividend Income Portfolio In Today’s Challenging Market-Part 2 | FAST Graphs2021-08-24-1.7%-5.7%+11.3%+2.0%
VZVerizon Communications Inc.Constructing A Personal Dividend Income Portfolio In Today’s Challenging Market-Part 2 | FAST Graphs2021-08-24-1.2%-20.8%-25.1%-13.2%
EPDEnterprise Product PartnersConstructing A Personal Dividend Income Portfolio In Today’s Challenging Market-Part 2 | FAST Graphs2021-08-24-2.9%+22.6%+32.7%+30.3%
MOAltria Group, Inc.Constructing A Personal Dividend Income Portfolio In Today’s Challenging Market-Part 2 | FAST Graphs2021-08-24+0.5%-5.0%+8.8%+2.7%
OMCOmnicom3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26+4.1%-4.6%+37.8%+4.6%
CAHCardinal Health3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-0.2%+31.8%+113.7%+41.0%
EPDEnterprise Product Partners3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-2.4%+22.3%+33.8%+31.5%
PFIPrincipal Financial Group3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26+1.5%-19.4%+0.9%-10.2%
MOAltria Group, Inc.3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-0.6%-5.9%+8.1%+3.3%
MRKMerck & Co.3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-3.9%+16.6%+51.8%+25.7%
HPQHP Inc.3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-4.2%+7.9%+22.2%+17.0%
SAICScience Applications International Corporation3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26+1.3%+8.2%+52.1%+17.4%
RJFRaymond James Financial3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26+0.1%+14.7%+27.3%+23.9%
BWABorgWarner Inc.3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26+3.1%-10.7%-9.7%-1.5%
SPIRVirgin Galactic3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26+42.5%-84.9%-89.5%-75.7%
CMICummins Inc.3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-3.9%-6.1%+30.9%+3.1%
FMCFMC Ltd.3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26+0.6%+21.7%-30.4%+30.9%
WBAWalgreens Boots Alliance3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-4.1%-27.2%-80.0%-18.0%
BENFranklin Resources3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-1.5%-17.6%-35.5%-8.4%
EMNEastman Chemical Company3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-9.2%-15.5%-10.2%-6.4%
ABBVAbbott Laboratories3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-11.1%+13.2%+64.0%+22.4%
AMGNAmgen Inc.3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-3.5%+8.7%+47.6%+17.8%
JPMJPMorgan Chase & Co3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26+0.8%-29.1%+35.5%-19.9%
VZVerizon Communications Inc.3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-0.4%-20.8%-24.0%-11.6%
VICIVICI Properties Inc.3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-1.0%+12.0%+10.3%+21.2%
OHIOmega Healthcare Investors Inc3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-5.6%+0.3%+18.8%+9.5%
UGIUGI Corporation3 Model Dividend Growth Portfolios for 3 Different Objectives-Part 3 | FAST Graphs2021-08-26-7.0%-12.5%-46.0%-3.3%
KKellogg Company2 Stocks Beating Bonds For Income | FAST Graphs2021-09-14+2.4%+15.2%-2.3%+26.4%
GISGeneral Mills2 Stocks Beating Bonds For Income | FAST Graphs2021-09-14+6.1%+26.6%+25.4%+37.8%
CMCSAComcast Corporation40 Consistent Attractively Valued Dividend Growth Stocks | FAST Graphs2021-09-16-5.7%-39.7%-31.3%-26.0%
NOCNorthrop Grumman40 Consistent Attractively Valued Dividend Growth Stocks | FAST Graphs2021-09-16+13.1%+38.8%+49.1%+52.5%
UNPUnion Pacific CorporationRailroad Stocks Analysis: CSX Corp. and Union Pacific Corp. | FAST Graphs2021-10-07+12.7%-7.7%+11.8%+9.6%
CSXCSX CorporationRailroad Stocks Analysis: CSX Corp. and Union Pacific Corp. | FAST Graphs2021-10-07+10.0%-16.8%+4.6%+0.5%
FDXFedExFedEx versus UPS: Buy FedEx | FAST Graphs2021-10-13+13.5%-30.2%+18.2%-14.3%
DISDisneyNike and Disney: Great Companies – Risky Stocks | FAST Graphs2021-10-14-8.5%-45.8%-45.5%-26.7%
NKENike, Inc.Nike and Disney: Great Companies – Risky Stocks | FAST Graphs2021-10-14+7.6%-44.3%-48.1%-25.1%
LMTLockheed Martin CorporationLockheed Martin Corp: Was The Price Drop An Overreaction? | FAST Graphs2021-10-27+3.6%+42.6%+69.9%+58.9%
WBAWalgreens Boots AllianceWalgreens Boots Alliance: Fast Fundamental Analysis | FAST Graphs2021-11-02-2.0%-24.1%-80.8%-5.2%
SWKSSkyworks SolutionsSkyworks Solutions: Technology Growth At An Attractive Valuation | FAST Graphs2021-11-08-4.6%-47.2%-46.9%-28.6%
GPNGlobal PaymentsTechnology Stocks Are Expensive - Here Is One That Is Not | FAST Graphs2021-11-11-2.2%-18.9%-10.3%-4.8%
WUWestern Union CompanyTwo More Technology Stocks: One For Growth One For Growth And Current Income | FAST Graphs2021-11-15+2.8%-21.1%-39.2%-6.3%
HPQHP Inc.Hewlett Packard (HPQ) Stock to Buy Now | FAST Graphs2021-11-17+18.2%-4.8%+18.7%+10.9%
CSCOCisco Systems, Inc.Cisco Systems Inc.: Lessons In Valuation | FAST Graphs2021-11-18+12.7%-10.9%+6.9%+4.8%
CCitigroupBank of America Corp vs. Citigroup Inc. | FAST Graphs2021-11-22-11.1%-26.4%+4.2%-11.9%
IBMIBMIBM Is Growing Again: Buy Low | FAST Graphs2021-11-29+12.5%+23.6%+91.9%+38.6%
PMPhilip Morris InternationalFour High-Yield Dividend Growth Stocks With A Margin Of Safety | FAST Graphs2021-11-30+9.7%+16.0%+54.8%+26.5%
LEGLeggett & PlattFour High-Yield Dividend Growth Stocks With A Margin Of Safety | FAST Graphs2021-11-30+0.7%-11.8%-68.8%-1.3%
EPDEnterprise Product PartnersFour High-Yield Dividend Growth Stocks With A Margin Of Safety | FAST Graphs2021-11-30+1.4%+16.0%+61.0%+26.5%
OMCOmnicomFour High-Yield Dividend Growth Stocks With A Margin Of Safety | FAST Graphs2021-11-30+9.6%+18.5%+55.7%+29.0%
GOOGLAlphabet Inc.21 Interesting Metaverse Stocks: 6 Prudent Buys: 4 Speculations: The Rest? | FAST Graphs2021-12-02+1.3%-29.7%+20.0%-18.7%
METAMeta Platforms, Inc.21 Interesting Metaverse Stocks: 6 Prudent Buys: 4 Speculations: The Rest? | FAST Graphs2021-12-02+8.4%-60.2%+91.0%-49.2%
AMZNAmazon.com, Inc.21 Interesting Metaverse Stocks: 6 Prudent Buys: 4 Speculations: The Rest? | FAST Graphs2021-12-02-3.0%-45.2%+22.6%-34.2%
0700.HKTencent Holdings Ltd21 Interesting Metaverse Stocks: 6 Prudent Buys: 4 Speculations: The Rest? | FAST Graphs2021-12-02-3.6%-35.5%-8.3%-24.5%
TTWOTake Two Interactive21 Interesting Metaverse Stocks: 6 Prudent Buys: 4 Speculations: The Rest? | FAST Graphs2021-12-02+10.1%-32.6%+16.5%-21.6%
JACKJack In The Box Inc.Not All Price Drops Are The Same: Important Lessons On Valuation | FAST Graphs2021-12-07+4.8%-20.4%-43.7%-4.4%
OHIOmega Healthcare Investors IncOmega Healthcare 10% Yield - Significantly Undervalued | FAST Graphs2021-12-14+13.5%+5.6%+40.7%+19.4%
